1 25 Bobby Hamilton Jr Ford 133.318 27.003
2 59 Stacy Compton Chev 133.259 27.015
3 2 Ron Hornaday Chev 132.939 27.080
4 5 Brian Vickers Chev 132.719 27.125
5 57 Jason Keller Ford 132.704 27.128
6 20 Mike Bliss Chev 132.670 27.135
7 38 Kasey Kahne Ford 132.484 27.173
8 21 Johnny Sauter Chev 132.441 27.182
9 46 Ashton Lewis Chev 132.290 27.213
10 27 Joey Clanton Pont 132.028 27.267
11 37 David Green Pont 131.699 27.335
12 1 David Stremme Dodg 131.680 27.339
13 12 Tim Fedewa Chev 131.497 27.377
14 7 Hank Parker Jr Chev 131.483 27.380
15 48 Shane Hmiel Chev 131.411 27.395
16 23 Scott Wimmer Chev 131.033 27.474
17 26 Kevin Grubb Dodg 130.962 27.489
18 10 Scott Riggs Ford 130.824 27.518
19 67 Josh Richeson Ford 129.800 27.735
20 87 Jeff Fuller Chev 129.786 27.738
21 55 Paul Menard Chev 129.734 27.749
22 91 Stanton Barrett Ford 129.697 27.757
23 44 Mike Harmon Chev 129.515 27.796
24 0 Jason White Chev 129.194 27.865
25 70 Brad Teague Chev 129.148 27.875
26 16 Larry Gunselman Chev 128.640 27.985
27 18 Coy Gibbs Chev 128.475 28.021
28 4 Rick Carelli Chev 128.411 28.035
29 47 Regan Smith Chev 128.361 28.046
30 73 Jason Schuler Ford 127.986 28.128
31 94 Rick Markle Chev 127.660 28.200
32 90 Clint Vahsholtz Ford 127.456 28.245
33 39 Jamie Mosley Ford 126.868 28.376
34 94 Jerry Robertson Chev 127.253 28.290
35 71 Jeremy Clements Chev 126.502 28.458
36 49 Tammy Jo Kirk Ford 126.378 28.486
37 77 Dana White Ford Provisional
38 22 Wayne Edwards Chev Provisional
39 52 Ryck Sanders Ford Provisional
40 61 Justin Ashburn Chev Provisional
41 85 John Hayden Chev Provisional
42 07 Mike Potter Chev Provisional
43 97 Jimmy Kitchens Pont Provisional