1 21 Kevin Harvick Chev 132.930 27.082
2 7 Greg Biffle Chev 132.071 27.258
3 1 David Stremme Dodg 132.066 27.259
4 25 Bobby Hamilton Jr Ford 132.042 27.264
5 37 David Green Pont 131.931 27.287
6 5 Brian Vickers Chev 131.892 27.295
7 23 Scott Wimmer Chev 131.762 27.322
8 20 Mike Bliss Chev 131.545 27.367
9 38 Kasey Kahne Ford 131.435 27.390
10 19 Casey Mears Dodg 131.186 27.442
11 14 Casey Atwood Chev 131.119 27.456
12 10 Scott Riggs Ford 131.042 27.472
13 59 Stacy Compton Chev 130.828 27.517
14 12 Tim Fedewa Chev 130.724 27.539
15 2 Ron Hornaday Chev 130.600 27.565
16 43 Johnny Sauter Chev 130.572 27.571
17 32 Mike Garvey Chev 130.439 27.599
18 33 Tony Raines Chev 130.406 27.606
19 46 Ashton Lewis Chev 130.227 27.644
20 87 Joe Nemechek Chev 130.194 27.651
21 17 Matt Kenseth Ford 130.147 27.661
22 57 Jason Keller Ford 129.922 27.709
23 4 Mike Wallace Chev 129.894 27.715
24 00 Jason Leffler Chev 129.720 27.752
25 82 Randy LaJoie Chev 129.106 27.884
26 26 Kevin Grubb Dodg 129.000 27.907
27 91 Stanton Barrett Chev 128.931 27.922
28 55 Paul Menard Chev 128.778 27.955
29 89 Wally Dallenbach Ford 128.397 28.038
30 89 Morgan Shepherd Ford 128.301 28.059
31 94 Rich Bickle Chev 127.791 28.171
32 30 Billy Boat Dodg 127.737 28.183
33 48 Kerry Earnhardt Chev 127.574 28.219
34 44 Mike Harmon Chev 127.267 28.287
35 61 Justin Ashburn Chev 127.042 28.337
36 52 Bruce Bechtel Ford 126.921 28.364
37 18 Coy Gibbs Chev Provisional
38 27 Chase Montgomery Pont Provisional
39 77 Brad Teague Ford Provisional
40 49 Tammy Jo Kirk Ford Provisional
41 16 Larry Gunselman Chev Provisional
42 0 Gus Wasson Chev Provisional
43 22 Jerry Reary Chev Provisional