1 7 Randy LaJoie Chev 163.324 29.382
2 57 Jason Keller Ford 162.898 29.459
3 10 Scott Riggs Ford 162.859 29.466
4 43 Kevin Grubb Dodg 162.798 29.477
5 60 Stanton Barrett Ford 162.776 29.481
6 38 Kasey Kahne Ford 162.748 29.486
7 37 David Green Pont 162.737 29.488
8 25 Bobby Hamilton Jr Ford 162.660 29.502
9 12 Kerry Earnhardt Chev 162.561 29.520
10 48 Shane Hmiel Chev 162.335 29.561
11 21 Johnny Sauter Chev 162.138 29.597
12 19 Chad Blount Dodg 162.045 29.614
13 59 Stacy Compton Chev 161.848 29.650
14 2 Ron Hornaday Chev 161.685 29.680
15 1 David Stremme Dodg 161.657 29.685
16 87 David Reutimann Chev 161.532 29.708
17 46 Ashton Lewis Chev 161.320 29.747
18 58 Martin Truex Jr Chev 161.158 29.777
19 5 Brian Vickers Chev 160.952 29.815
20 26 Lance Norick Dodg 160.608 29.879
21 27 Chase Montgomery Pont 160.522 29.895
22 92 Mike McLaughlin Chev 160.463 29.906
23 91 Jeff Fuller Pont 160.286 29.939
24 23 Scott Wimmer Chev 160.029 29.987
25 18 Coy Gibbs Chev 160.019 29.989
26 30 Steadman Marlin Dodg 160.008 29.991
27 75 Jay Sauter Chev 158.964 30.188
28 22 Regan Smith Chev 158.916 30.197
29 4 Mike Wallace Chev 158.811 30.217
30 54 Hermie Sadler Chev 158.382 30.299
31 77 Brad Teague Ford 158.225 30.329
32 39 Shane Hall Ford 157.560 30.457
33 16 Larry Gunselman Chev 157.549 30.459
34 07 Steve Grissom Chev 156.957 30.574
35 61 Justin Ashburn Chev 156.660 30.632
36 28 Brad Baker Chev 156.196 30.723
37 20 Mike Bliss Chev Provisional
38 49 Chris Bingham Ford Provisional
39 73 Jason Schuler Ford Provisional
40 44 Mike Harmon Chev Provisional
41 0 Jason White Chev Provisional
42 71 Ron Young Chev Provisional
43 52 Mike Potter Ford Provisional