Race 2 Win
Busch Grand National Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Pepsi 300 - Happy Hour

 1  87  David Reutimann 	Chev  160.909 29.823  
 2  25  Bobby Hamilton Jr 	Ford  160.500 29.899      
 3  59  Stacy Compton 		Chev  160.490 29.901     
 4  48  Shane Hmiel 		Chev  160.356 29.926     
 5   7  Randy LaJoie 		Chev  160.334 29.930     
 6  38  Kasey Kahne 		Ford  160.270 29.942     
 7  12  Kerry Earnhardt 	Chev  160.270 29.942     
 8  57  Jason Keller 		Ford  160.248 29.946       
 9  37  David Green 		Pont  160.131 29.968     
10  46  Ashton Lewis 		Chev  159.992 29.994     
11   5  Brian Vickers 		Chev  159.971 29.998     
12  20  Mike Bliss 		Chev  159.891 30.013       
13  43  Kevin Grubb 		Dodg  159.657 30.057      
14  10  Scott Riggs 		Ford  159.540 30.079      
15  23  Scott Wimmer 		Chev  159.360 30.113       
16  18  Coy Gibbs 		Chev  159.296 30.125        
17  19  Chad Blount 		Dodg  159.180 30.147     
18  92  Mike McLaughlin 	Chev  159.122 30.158      
19  58  Martin Truex Jr 	Chev  159.064 30.169     
20  60  Stanton Barrett 	Ford  158.916 30.197      
21   1  David Stremme 		Dodg  158.853 30.209       
22   2  Ron Hornaday 		Chev  158.470 30.282      
23  27  Chase Montgomery 	Pont  158.235 30.327      
24  21  Johnny Sauter 		Chev  158.006 30.371       
25  75  Jay Sauter 		Chev  157.985 30.375      
26   4  Mike Wallace 		Chev  157.663 30.437      
27  54  Hermie Sadler 		Chev  157.575 30.454       
28  22  Regan Smith 		Chev  157.451 30.478        
29  30  Steadman Marlin 	Dodg  157.302 30.507       
30  26  Lance Norick 		Dodg  157.193 30.528      
31  39  Shane Hall 		Ford  156.619 30.640        
32  16  Larry Gunselman 	Chev  156.150 30.732      
33  07  Steve Grissom 		Chev  155.901 30.781      
34  28  Brad Baker 		Chev  155.216 30.917      
35  91  Jeff Fuller 		Pont  154.546 31.051      
36  73  Jason Schuler 		Ford  154.089 31.143       
37  71  Ron Young 		Chev  153.734 31.215      
38  77  Brad Teague 		Ford  153.213 31.321       
39  49  Chris Bingham 		Ford  153.184 31.327       
40   0  Jason White 		Chev  152.921 31.381       
41  44  Mike Harmon 		Chev  152.847 31.396        
42  61  Justin Ashburn 		Chev  149.105 32.184 

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win