Race 2 Win
Busch Grand National Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Pepsi 300 - Practice 1

 1  37  David Green 		Pont  163.241 29.397 
 2   7  Randy LaJoie 		Chev  162.942 29.451     
 3  38  Kasey Kahne 		Ford  162.881 29.462      
 4  20  Mike Bliss 		Chev  162.875 29.463    
 5  12  Kerry Earnhardt 	Chev  162.726 29.490      
 6  57  Jason Keller 		Ford  162.589 29.515      
 7  21  Johnny Sauter 		Chev  162.390 29.551       
 8  25  Bobby Hamilton Jr 	Ford  162.072 29.609     
 9  87  David Reutimann 	Chev  162.007 29.621    
10   5  Brian Vickers 		Chev  162.001 29.622      
11  60  Stanton Barrett 	Ford  161.963 29.629      
12  48  Shane Hmiel 		Chev  161.941 29.633       
13  10  Scott Riggs 		Ford  161.848 29.650      
14  43  Kevin Grubb 		Dodg  161.739 29.670       
15  46  Ashton Lewis 		Chev  161.511 29.712       
16  58  Martin Truex Jr 	Chev  160.791 29.845       
17   1  David Stremme 		Dodg  160.511 29.897       
18  26  Lance Norick 		Dodg  160.474 29.904       
19  30  Steadman Marlin 	Dodg  160.468 29.905     
20  23  Scott Wimmer 		Chev  160.452 29.908      
21  59  Stacy Compton 		Chev  160.291 29.938       
22  19  Chad Blount  		Dodg  160.265 29.943      
23  22  Regan Smith  		Chev  160.147 29.965       
24   2  Ron Hornaday 		Chev  160.051 29.983      
25  75  Jay Sauter 		Chev  159.949 30.002      
26  18  Coy Gibbs  		Chev  159.784 30.033       
27  27  Chase Montgomery  	Pont  158.843 30.211       
28  92  Mike McLaughlin 	Chev  158.727 30.233      
29  96  Gus Wasson 		Chev  158.220 30.330      
30   4  Mike Wallace 		Chev  157.881 30.395      
31  54  Hermie Sadler 		Chev  157.788 30.413      
32  91  Jeff Fuller 		Pont  157.467 30.475      
33  28  Brad Baker 		Chev  156.854 30.594       
34  49  Chris Bingham  		Ford  156.455 30.672      
35  16  Larry Gunselman 	Chev  156.272 30.708       
36  77  Brad Teague 		Ford  156.140 30.734       
37  07  Steve Grissom 		Chev  155.967 30.768      
38  83  Joe BuFord  		Ford  155.618 30.837      
39  61  Justin Ashburn 		Chev  155.361 30.888       
40  73  Jason Schuler 		Ford  154.860 30.988      
41  83  Jeff Streeter 		Chev  154.357 31.089      
42  71  Ron Young 		Chev  154.154 31.130      
43  44  Mike Harmon 		Chev  153.571 31.248      
44  85  John Hayden 		Chev  153.542 31.254      
45   0  Jason White 		Chev  153.174 31.329      
46  39  Shane Hall 		Ford  152.338 31.501 
47  84  Dion Ciccarelli 	Ford  151.851 31.602 
48  52  Mike Potter 		Ford  151.415 31.693 
49  84  Norm Benning 		Chev  145.559 32.968 

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win