1 5 Brian Vickers Chev 155.037 23.615
2 7 Greg Biffle Chev 154.926 23.632
3 79 Jeremy Mayfield Dodg 154.162 23.749
4 30 David Stremme Dodg 154.052 23.766
5 37 David Green Pont 153.845 23.798
6 99 Michael Waltrip Chev 153.716 23.818
7 8 Martin Truex Jr Chev 153.696 23.821
8 1 Jamie McMurray Dodg 153.535 23.846
9 48 Todd Bodine Chev 153.497 23.852
10 10 Scott Riggs Ford 153.323 23.879
11 19 Casey Mears Dodg 153.028 23.925
12 23 Scott Wimmer Chev 152.830 23.956
13 26 Kevin Grubb Dodg 152.811 23.959
14 21 Kevin Harvick Chev 152.626 23.988
15 43 Johnny Sauter Chev 152.531 24.003
16 2 Ron Hornaday Chev 152.429 24.019
17 87 Kyle Busch Chev 152.391 24.025
18 57 Jason Keller Ford 152.252 24.047
19 38 Kasey Kahne Ford 152.157 24.062
20 25 Bobby Hamilton Jr Ford 151.936 24.097
21 00 Jason Leffler Chev 151.879 24.106
22 05 Eric McClure Chev 151.753 24.126
23 46 Ashton Lewis Chev 151.665 24.140
24 4 Mike Wallace Chev 151.665 24.140
25 20 Mike Bliss Chev 151.289 24.200
26 39 Mark Green Ford 151.277 24.202
27 74 Kerry Earnhardt Chev 151.258 24.205
28 75 Jay Sauter Chev 151.221 24.211
29 0 Gus Wasson Chev 150.915 24.260
30 91 Stanton Barrett Pont 150.741 24.288
31 02 Hermie Sadler Chev 150.012 24.406
32 18 Coy Gibbs Chev 149.914 24.422
33 71 Ron Young Chev 149.798 24.441
34 96 Brad Loney Chev 149.657 24.464
35 97 Jeff Fuller Chev 149.534 24.484
36 56 Tim Sauter Chev 149.260 24.529
37 59 Stacy Compton Chev Provisional
38 12 Tim Fedewa Chev Provisional
39 27 Chase Montgomery Pont Provisional
40 77 Derek Hayes Ford Provisional
41 49 Tammy Jo Kirk Ford Provisional
42 16 Larry Gunselman Chev Provisional
43 44 Mike Harmon Chev Provisional