Race 2 Win
Busch Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Target House 200 - Qualifying Order

 1  61  Justin Ashburn		Chev
 2  10  Scott Riggs		Ford
 3   5  Brian Vickers		Chev
 4  78  Caleb Holman		Chev
 5   8  Martin Truex Jr		Chev
 6  87  Kyle Busch		Chev
 7  16  Larry Gunselman		Chev
 8  57  Jason Keller		Ford
 9  52  Brad Teague		Ford
10   4  Mike Wallace		Chev
11  25  Bobby Hamilton Jr	Ford
12  56  Tim Sauter		Chev
13   1  Jamie McMurray		Dodg
14  12  Tim Fedewa		Chev
15   7  Greg Biffle		Chev
16  77  Derek Hayes		Ford
17  97  Jeff Fuller		Chev
18  02  Hermie Sadler		Chev
19  73  Jason Schuler		Ford
20  99  Michael Waltrip		Chev
21  19  Casey Mears		Dodg
22  79  Jeremy Mayfield		Dodg
23  84  Norm Benning		Chev
24  30  David Stremme  		Dodg
25  59  Stacy Compton		Chev
26  22  Jerry Reary		Chev
27  00  Jason Leffler		Chev
28  05  Eric McClure		Chev
29  20  Mike Bliss		Chev
30  18  Coy Gibbs  		Chev
31  67  Josh Richeson		Ford
32  96  Brad Loney		Chev
33  46  Ashton Lewis		Chev
34  84  Dion Ciccarelli		Ford
35  94  Rich Bickle		Chev
36  75  Jay Sauter		Chev
37  49  Tammy Jo Kirk		Ford
38   2  Ron Hornaday		Chev
39  21  Kevin Harvick		Chev
40  89  Morgan Shepherd		Ford
41  27  Chase Montgomery  	Pont
42  37  David Green		Pont
43  43  Johnny Sauter		Chev
44  48  Todd Bodine		Chev
45  71  Ron Young 		Chev
46   0  Gus Wasson		Chev
47  91  Stanton Barrett		Pont
48  26  Kevin Grubb		Dodg
49  38  Kasey Kahne		Ford
50  74  Kerry Earnhardt		Chev
51  39  Mark Green		Ford
52  80  Justin Hobgood		Pont
53  44  Mike Harmon		Chev
54  23  Scott Wimmer		Chev

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win