1 37 David Green Pont 154.429 23.708
2 1 Jamie McMurray Dodg 154.318 23.725
3 10 Scott Riggs Ford 154.046 23.767
4 38 Kasey Kahne Ford 153.419 23.864
5 57 Jason Keller Ford 153.317 23.880
6 99 Michael Waltrip Chev 153.067 23.919
7 2 Ron Hornaday Chev 152.888 23.947
8 21 Kevin Harvick Chev 152.868 23.950
9 92 Todd Bodine Chev 152.862 23.951
10 23 Scott Wimmer Chev 152.715 23.974
11 20 Mike Bliss Chev 152.696 23.977
12 48 Shane Hmiel Chev 152.258 24.046
13 26 Kevin Grubb Dodg 152.182 24.058
14 12 Kerry Earnhardt Chev 152.012 24.085
15 5 Brian Vickers Chev 151.949 24.095
16 46 Ashton Lewis Chev 151.772 24.123
17 43 Johnny Sauter Chev 151.716 24.132
18 25 Bobby Hamilton Jr Ford 151.502 24.166
19 7 Randy LaJoie Pont 151.239 24.208
20 59 Stacy Compton Chev 150.959 24.253
21 13 Carl Long Dodg 150.729 24.290
22 60 Stanton Barrett Ford 150.425 24.339
23 56 Tim Sauter Chev 150.407 24.342
24 19 Chad Blount Dodg 150.098 24.392
25 79 Joe Aramendia Chev 149.957 24.415
26 18 Coy Gibbs Pont 149.920 24.421
27 54 Hermie Sadler Chev 149.877 24.428
28 4 Mike Wallace Pont 149.540 24.483
29 22 Regan Smith Chev 149.498 24.490
30 27 Hank Parker Jr Pont 149.443 24.499
31 0 Morgan Shepherd Chev 149.157 24.546
32 28 Brad Baker Dodg 148.975 24.576
33 70 Robby Benton Chev 148.896 24.589
34 08 Jody Lavender Ford 148.377 24.675
35 71 Ron Young Chev 148.077 24.725
36 77 Brad Teague Ford 147.196 24.873
37 73 Jason Schuler Ford Provisional
38 49 Chris Bingham Ford Provisional
39 39 Joe Buford Chev Provisional
40 16 Larry Gunselman Chev Provisional
41 44 Mike Harmon Chev Provisional
42 84 Brian Weber Chev Provisional
43 52 Mike Potter Ford Provisional