Race 2 Win
Busch Grand National Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Rockingham 200 - Practice 1

 1  38  Kasey Kahne 		Ford  153.587 23.838  
 2  92  Todd Bodine 		Chev  153.297 23.883      
 3   1  Jamie McMurray 		Dodg  152.990 23.931      
 4  20  Mike Bliss 		Chev  152.735 23.971       
 5  48  Shane Hmiel 		Chev  152.645 23.985       
 6  99  Michael Waltrip 	Chev  151.999 24.087       
 7   7  Randy LaJoie 		Chev  151.716 24.132       
 8   2  Ron Hornaday 		Chev  151.221 24.211       
 9  23  Scott Wimmer 		Chev  151.202 24.214      
10  10  Scott Riggs 		Ford  151.158 24.221       
11   4  Mike Wallace 		Chev  150.946 24.255      
12  37  David Green 		Pont  150.475 24.331      
13  46  Ashton Lewis 		Chev  150.259 24.366       
14   5  Brian Vickers 		Chev  150.203 24.375       
15  57  Jason Keller 		Ford  150.185 24.378      
16  12  Kerry Earnhardt 	Chev  149.994 24.409       
17  59  Stacy Compton 		Chev  149.969 24.413       
18  60  Stanton Barrett 	Ford  149.742 24.450       
19  13  Carl Long 		Dodg  149.706 24.456       
20  18  Coy Gibbs  		Chev  149.479 24.493      
21  54  Hermie Sadler 		Chev  149.449 24.498       
22  43  Johnny Sauter 		Dodg  149.449 24.498      
23  26  Kevin Grubb 		Dodg  149.394 24.507       
24  25  Bobby Hamilton Jr 	Ford  148.690 24.623       
25  56  Tim Sauter 		Chev  148.582 24.641     
26  27  Hank Parker Jr 		Pont  148.293 24.689     
27  71  Ron Young 		Chev  146.895 24.924       
28  79  Joe Aramendia 		Chev  146.853 24.931      
29   0  Morgan Shepherd 	Chev  146.659 24.964       
30  96  Brad Baker 		Chev  146.308 25.024      
31  19  Chad Blount  		Dodg  146.255 25.033       
32  86  Jeff Fultz 		Chev  146.039 25.070     
33  08  Jody Lavender 		Ford  145.702 25.128      
34  70  Robby Benton 		Chev  145.338 25.191       
35  44  Mike Harmon 		Chev  144.826 25.280      
36  22  Regan Smith 		Chev  144.534 25.331       
37  77  Brad Teague 		Ford  144.181 25.393       
38  49  Chris Bingham  		Ford  144.130 25.402        
39  73  Jason Schuler 		Ford  143.301 25.549      
40  21  Kevin Harvick 		Chev  141.638 25.849      
41  72  Randy MacDonald 	Chev  141.114 25.945       
42  39  Joe Buford 		Chev  141.076 25.952      
43  61  Justin Ashburn 		Pont  137.598 26.608      
44  16  Larry Gunselman 	Chev  130.385 28.080 

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win