1 7 David Reutimann Chev 119.766 22.544
2 87 Kyle Busch Chev 119.137 22.663
3 5 Brian Vickers Chev 118.634 22.759
4 25 Bobby Hamilton Jr Ford 118.598 22.766
5 2 Ron Hornaday Chev 118.323 22.819
6 57 Jason Keller Ford 118.312 22.821
7 48 Randy LaJoie Chev 118.146 22.853
8 37 David Green Pont 118.069 22.868
9 21 Johnny Sauter Chev 117.981 22.885
10 14 Casey Atwood Chev 117.873 22.906
11 1 David Stremme Dodg 117.724 22.935
12 46 Ashton Lewis Chev 117.693 22.941
13 59 Stacy Compton Chev 117.453 22.988
14 10 Scott Riggs Ford 117.437 22.991
15 12 Tim Fedewa Chev 117.264 23.025
16 20 Mike Bliss Chev 117.152 23.047
17 71 Ron Young Chev 117.066 23.064
18 38 Kasey Kahne Ford 117.040 23.069
19 75 Jay Sauter Chev 116.696 23.137
20 15 Shane Hall Ford 116.475 23.181
21 56 Tim Sauter Chev 116.389 23.198
22 23 Scott Wimmer Chev 116.304 23.215
23 97 Jeff Fuller Chev 116.279 23.220
24 4 Mike Wallace Chev 116.184 23.239
25 16 Larry Gunselman Chev 116.049 23.266
26 29 Michael Lewis Chev 116.009 23.274
27 43 Justin Hobgood Chev 115.840 23.308
28 67 Josh Richeson Ford 115.657 23.345
29 49 Tammy Jo Kirk Ford 115.558 23.365
30 52 Brad Teague Ford 115.543 23.368
31 95 David Keith Ford 114.864 23.506
32 83 Jeff Streeter Chev 114.630 23.554
33 91 Stanton Barrett Pont 114.489 23.583
34 94 Brian Tyler Chev 114.470 23.587
35 63 Jimmy Henderson Pont 114.402 23.601
36 73 Jason Schuler Ford 114.300 23.622
37 18 Coy Gibbs Chev Provisional
38 26 Chad Blount Dodg Provisional
39 27 Chase Montgomery Pont Provisional
40 77 Derek Hayes Ford Provisional
41 0 Jason White Chev Provisional
42 44 Mike Harmon Chev Provisional
43 22 Jerry Reary Chev Provisional