1 38 Kasey Kahne Ford 186.490 38.608
2 88 David Reutimann Chev 186.379 38.631
3 19 Casey Mears Dodg 186.340 38.639
4 8 Tony Stewart Chev 185.620 38.789
5 21 Kevin Harvick Chev 185.276 38.861
6 17 Matt Kenseth Ford 184.450 39.035
7 7 Greg Biffle Chev 184.044 39.121
8 99 Michael Waltrip Chev 184.030 39.124
9 5 Brian Vickers Chev 184.021 39.126
10 48 Shane Hmiel Chev 183.927 39.146
11 20 Mike Bliss Chev 183.519 39.233
12 2 Ron Hornaday Chev 183.472 39.243
13 10 Scott Riggs Ford 183.439 39.250
14 12 Tim Fedewa Chev 183.346 39.270
15 37 David Green Pont 183.248 39.291
16 25 Bobby Hamilton Jr Ford 183.239 39.293
17 57 Jason Keller Ford 183.038 39.336
18 4 Mike Wallace Chev 182.630 39.424
19 87 Joe Nemechek Chev 182.551 39.441
20 46 Ashton Lewis Chev 182.159 39.526
21 9 Jeff Burton Ford 181.942 39.573
22 26 Chad Blount Dodg 181.827 39.598
23 06 Justin Labonte Dodg 181.178 39.740
24 31 Dave Blaney Ford 180.918 39.797
25 59 Stacy Compton Chev 180.827 39.817
26 27 Joey Clanton Pont 180.709 39.843
27 23 Scott Wimmer Chev 180.438 39.903
28 43 Johnny Sauter Chev 179.744 40.057
29 6 Damon Lusk Dodg 179.618 40.085
30 39 Jamie Mosley Ford 177.594 40.542
31 1 Jamie McMurray Dodg 177.436 40.578
32 81 Dwayne Leik Chev 176.670 40.754
33 0 Jason White Chev 176.216 40.859
34 65 Vern Slagh Chev 175.966 40.917
35 44 Mike Harmon Chev 175.443 41.039
36 85 John Hayden Chev 175.383 41.053
37 18 Coy Gibbs Chev Provisional
38 77 Brad Teague Ford Provisional
39 49 Tammy Jo Kirk Ford Provisional
40 22 Stan Boyd Chev Provisional
41 16 Larry Gunselman Chev Provisional
42 73 Jason Schuler Ford Provisional
43 91 Jimmy Kitchens Chev Provisional