1 21 Kevin Harvick Chev 184.313 29.298
2 5 Brian Vickers Chev 183.755 29.387
3 20 Mike Bliss Chev 182.753 29.548
4 7 Greg Biffle Chev 182.692 29.558
5 2 Ron Hornaday Chev 182.408 29.604
6 87 Joe Nemechek Chev 182.377 29.609
7 37 David Green Pont 182.248 29.630
8 10 Scott Riggs Ford 181.965 29.676
9 99 Michael Waltrip Chev 181.714 29.717
10 25 Bobby Hamilton Jr Ford 181.263 29.791
11 38 Kasey Kahne Ford 181.232 29.796
12 17 Matt Kenseth Ford 181.159 29.808
13 00 Jason Leffler Chev 180.959 29.841
14 8 Martin Truex Jr Chev 180.892 29.852
15 57 Jason Keller Ford 180.868 29.856
16 1 David Stremme Dodg 180.711 29.882
17 23 Scott Wimmer Chev 180.644 29.893
18 31 Dave Blaney Ford 180.276 29.954
19 19 Casey Mears Dodg 180.078 29.987
20 14 Casey Atwood Chev 179.396 30.101
21 46 Ashton Lewis Chev 179.384 30.103
22 59 Stacy Compton Chev 179.253 30.125
23 43 Johnny Sauter Chev 179.170 30.139
24 4 Mike Wallace Chev 179.093 30.152
25 28 Brad Baker Dodg 179.063 30.157
26 02 Hermie Sadler Chev 179.010 30.166
27 86 Jeff Fultz Chev 178.861 30.191
28 48 Jeff Green Chev 178.560 30.242
29 40 Jamie McMurray Dodg 178.353 30.277
30 97 Jeff Fuller Chev 177.959 30.344
31 73 Jason Schuler Ford 177.375 30.444
32 36 Steve Grissom Chev 177.328 30.452
33 89 Morgan Shepherd Ford 177.171 30.479
34 18 Coy Gibbs Chev 176.811 30.541
35 85 John Hayden Chev 175.988 30.684
36 91 Stanton Barrett Pont 175.753 30.725
37 12 Tim Fedewa Chev Provisional
38 27 Chase Montgomery Pont Provisional
39 26 Chad Blount Dodg Provisional
40 77 Dana White Ford Provisional
41 49 Tammy Jo Kirk Ford Provisional
42 16 Larry Gunselman Chev Provisional
43 0 Jason White Chev Provisional