1 21 Kevin Harvick Chev 184.445 29.277
2 33 Tony Raines Chev 182.543 29.582
3 10 Scott Riggs Ford 182.334 29.616
4 99 Michael Waltrip Chev 182.322 29.618
5 87 Kyle Busch Chev 182.100 29.654
7 2 Ron Hornaday Chev 181.659 29.726
8 19 Casey Mears Dodg 181.592 29.737
9 17 Matt Kenseth Ford 181.330 29.780
10 6 Damon Lusk Dodg 180.844 29.860
11 31 Dave Blaney Ford 180.844 29.860
12 9 Greg Biffle Ford 180.802 29.867
13 46 Ashton Lewis Chev 180.693 29.885
14 8 Hank Parker Jr Chev 180.584 29.903
15 88 Joe Nemechek Chev 180.542 29.910
16 59 Stacy Compton Chev 180.337 29.944
17 20 Mike Bliss Chev 180.301 29.950
18 5 Brian Vickers Chev 179.832 30.028
19 25 Bobby Hamilton Jr Ford 179.689 30.052
20 37 David Green Pont 179.557 30.074
21 92 Todd Bodine Chev 179.491 30.085
22 57 Jason Keller Ford 179.480 30.087
23 1 Jamie McMurray Dodg 179.229 30.129
24 12 Kerry Earnhardt Chev 179.217 30.131
25 22 Regan Smith Chev 179.206 30.133
26 26 Kevin Grubb Dodg 179.176 30.138
27 23 Scott Wimmer Chev 178.968 30.173
28 7 Randy LaJoie Chev 178.318 30.283
29 34 Mike McLaughlin Chev 177.959 30.344
30 86 Jeff Fultz Chev 177.749 30.380
31 30 Steadman Marlin Dodg 177.655 30.396
32 60 Stanton Barrett Ford 177.177 30.478
33 48 Shane Hmiel Chev 177.072 30.496
34 18 Coy Gibbs Chev 177.067 30.497
35 4 Mike Wallace Chev 176.869 30.531
36 56 Tim Sauter Chev 176.696 30.561
37 27 Joey Clanton Pont Provisional
38 77 Brad Teague Ford Provisional
39 49 Chris Bingham Ford Provisional
40 16 Larry Gunselman Chev Provisional
41 43 Johnny Sauter Chev Provisional
42 44 Mike Harmon Chev Provisional
43 32 Jeff Green Chev Provisional