1 59 Stacy Compton Chev 176.384 30.615
2 25 Bobby Hamilton Jr Ford 174.402 30.963
3 37 David Green Pont 174.396 30.964
4 2 Ron Hornaday Chev 174.351 30.972
5 10 Scott Riggs Ford 174.076 31.021
6 48 Shane Hmiel Chev 173.952 31.043
7 38 Kasey Kahne Ford 173.891 31.054
8 1 David Stremme Dodg 173.852 31.061
9 87 David Reutimann Chev 173.812 31.068
10 23 Scott Wimmer Chev 173.689 31.090
11 20 Mike Bliss Chev 173.266 31.166
12 21 Johnny Sauter Chev 172.701 31.268
13 46 Ashton Lewis Chev 172.673 31.273
14 92 Todd Bodine Chev 172.188 31.361
15 57 Jason Keller Ford 172.112 31.375
16 14 Casey Atwood Chev 172.106 31.376
17 55 Paul Menard Chev 171.860 31.421
18 7 Randy LaJoie Chev 171.838 31.425
19 5 Brian Vickers Chev 171.794 31.433
20 44 Mike Harmon Chev 170.783 31.619
21 58 Martin Truex Jr Chev 170.773 31.621
22 17 Wally Dallenbach Ford 170.611 31.651
23 96 Gus Wasson Chev 170.063 31.753
24 75 Jay Sauter Chev 169.561 31.847
25 4 Mike Wallace Chev 168.982 31.956
26 70 Morgan Shepherd Chev 168.750 32.000
27 12 Kerry Earnhardt Chev 168.545 32.039
28 83 Jeff Streeter Chev 168.392 32.068
29 97 Jimmy Kitchens Pont 168.303 32.085
30 30 Steadman Marlin Dodg 168.266 32.092
31 26 Lance Norick Dodg 168.109 32.122
32 56 Tim Sauter Chev 168.005 32.142
33 81 Dwayne Leik Chev 167.764 32.188
34 49 Shane Hall Ford 167.759 32.189
35 18 Coy Gibbs Chev 167.572 32.225
36 91 Kenny Hendrick Chev 167.307 32.276
37 27 Joey Clanton Pont Provisional
38 22 Regan Smith Chev Provisional
39 77 Brad Teague Ford Provisional
40 16 Larry Gunselman Chev Provisional
41 0 Jason White Chev Provisional
42 73 Jason Schuler Ford Provisional
43 71 Ron Young Chev Provisional