Race 2 Win
Busch Grand National Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Meijer 300 - Happy Hour

 1  59  Stacy Compton 		Chev  172.817 31.247  
 2  25  Bobby Hamilton Jr 	Ford  172.447 31.314       
 3   5  Brian Vickers 		Chev  172.386 31.325       
 4  57  Jason Keller 		Ford  172.276 31.345    
 5  23  Scott Wimmer 		Chev  172.112 31.375      
 6  10  Scott Riggs 		Ford  172.062 31.384      
 7  87  David Reutimann 	Chev  172.051 31.386       
 8  92  Todd Bodine 		Chev  171.969 31.401      
 9  48  Shane Hmiel 		Chev  171.925 31.409      
10   2  Ron Hornaday 		Chev  171.407 31.504       
11  21  Johnny Sauter 		Chev  171.168 31.548      
12   1  David Stremme  		Dodg  171.092 31.562      
13  58  Martin Truex Jr 	Chev  171.065 31.567       
14   7  Randy LaJoie 		Chev  170.956 31.587       
15  46  Ashton Lewis 		Chev  170.864 31.604       
16  37  David Green 		Pont  170.805 31.615     
17  20  Mike Bliss 		Chev  170.681 31.638       
18  55  Paul Menard 		Chev  170.438 31.683       
19  14  Casey Atwood 		Chev  170.213 31.725      
20   4  Mike Wallace 		Chev  170.143 31.738       
21  17  Wally Dallenbach 	Ford  169.870 31.789      
22  12  Kerry Earnhardt 	Chev  169.843 31.794      
23  38  Kasey Kahne 		Ford  169.801 31.802       
24  75  Jay Sauter 		Chev  169.550 31.849     
25  56  Tim Sauter 		Chev  169.088 31.936      
26  22  Regan Smith  		Chev  168.334 32.079       
27  18  Coy Gibbs  		Chev  167.759 32.189       
28  26  Lance Norick 		Dodg  167.738 32.193      
29  96  Gus Wasson 		Chev  167.411 32.256       
30  44  Mike Harmon 		Chev  167.369 32.264       
31  71  Ron Young 		Chev  167.172 32.302     
32  30  Steadman Marlin 	Dodg  167.172 32.302       
33  27  Joey Clanton  		Pont  167.141 32.308      
34  16  Larry Gunselman 	Chev  166.770 32.380      
35  73  Jason Schuler 		Ford  166.728 32.388       
36  81  Dwayne Leik 		Chev  166.626 32.408       
37  49  Shane Hall 		Ford  166.343 32.463       
38  91  Kenny Hendrick 		Chev  165.492 32.630       
39  77  Brad Teague 		Ford  164.654 32.796       
40  83  Jeff Streeter 		Chev  161.972 33.339  
41   0  Jason White  		Chev  161.546 33.427  
42  97  Jimmy Kitchens 		Pont  159.806 33.791 

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win