1 99 Michael Waltrip Chev 178.365 30.275
2 38 Kasey Kahne Ford 177.743 30.381
3 37 David Green Pont 177.328 30.452
4 20 Mike Bliss Chev 177.235 30.468
5 59 Stacy Compton Chev 176.858 30.533
6 19 Casey Mears Dodg 176.783 30.546
7 33 Tony Raines Chev 176.534 30.589
8 10 Scott Riggs Ford 176.528 30.590
9 2 Ron Hornaday Chev 176.528 30.590
10 87 Joe Nemechek Chev 176.378 30.616
11 00 Jason Leffler Chev 176.200 30.647
12 8 Hank Parker Jr Chev 176.148 30.656
13 29 Kevin Harvick Chev 176.108 30.663
14 12 Tim Fedewa Chev 176.039 30.675
15 7 Greg Biffle Chev 176.028 30.677
16 25 Bobby Hamilton Jr Ford 175.867 30.705
17 5 Brian Vickers Chev 175.827 30.712
18 26 Chad Blount Dodg 175.793 30.718
19 21 Johnny Sauter Chev 175.650 30.743
20 1 Jamie McMurray Dodg 175.290 30.806
21 46 Ashton Lewis Chev 174.893 30.876
22 92 Jeff Green Chev 174.870 30.880
23 57 Jason Keller Ford 174.786 30.895
24 6 Damon Lusk Dodg 174.374 30.968
25 48 Todd Bodine Chev 174.025 31.030
26 23 Scott Wimmer Chev 173.796 31.071
27 4 Mike Wallace Chev 173.277 31.164
28 89 Wally Dallenbach Ford 172.463 31.311
29 03 Anthony Lazzaro Ford 172.002 31.395
30 27 Chase Montgomery Pont 171.821 31.428
31 97 Jeff Fuller Chev 171.048 31.570
32 70 Gus Wasson Chev 169.950 31.774
33 67 Josh Richeson Ford 169.508 31.857
34 43 Shelby Howard Dodg 169.247 31.906
35 52 Brad Teague Ford 169.109 31.932
36 44 Mike Harmon Chev 169.088 31.936
37 18 Coy Gibbs Chev Provisional
38 77 Ryck Sanders Ford Provisional
39 49 Tammy Jo Kirk Ford Provisional
40 0 Jason White Chev Provisional
41 16 Larry Gunselman Chev Provisional
42 22 Blake Mallory Chev Provisional
43 73 Jason Schuler Ford Provisional