1 48 Shane Hmiel Chev 110.690 22.311
2 37 David Green Pont 110.049 22.441
3 5 Brian Vickers Chev 109.838 22.484
4 87 Kyle Busch Chev 109.804 22.491
5 26 Kevin Grubb Dodg 109.648 22.523
6 57 Jason Keller Ford 109.643 22.524
7 1 David Stremme Dodg 109.299 22.595
8 25 Bobby Hamilton Jr Ford 109.236 22.608
9 7 Mike Skinner Chev 109.125 22.631
10 58 Martin Truex Jr Chev 108.966 22.664
11 38 Kasey Kahne Ford 108.947 22.668
12 27 Joey Clanton Pont 108.942 22.669
13 46 Ashton Lewis Chev 108.860 22.686
14 59 Stacy Compton Chev 108.841 22.690
15 12 Tim Fedewa Chev 108.621 22.736
16 2 Ron Hornaday Chev 108.325 22.798
17 21 Johnny Sauter Chev 108.216 22.821
18 20 Mike Bliss Chev 107.871 22.894
19 10 Scott Riggs Ford 107.697 22.931
20 55 Paul Menard Chev 107.547 22.963
21 23 Scott Wimmer Chev 107.500 22.973
22 4 Mike Wallace Chev 107.463 22.981
23 85 John Hayden Chev 106.928 23.096
24 29 Mardy Lindley Chev 106.770 23.130
25 70 Jason White Chev 106.766 23.131
26 94 Jamie Aube Chev 106.513 23.186
27 22 Brian Tyler Chev 106.499 23.189
28 0 Dude Teate Chev 106.325 23.227
29 67 Josh Richeson Ford 106.315 23.229
30 73 Jason Schuler Ford 106.279 23.237
31 02 Lowell Bennett Chev 105.864 23.328
32 44 Mike Harmon Chev 105.602 23.386
33 52 Brad Teague Ford 105.552 23.397
34 18 Coy Gibbs Chev 105.022 23.515
35 16 Larry Gunselman Chev 104.884 23.546
36 84 Dion Ciccarelli Ford 104.383 23.659
37 77 Dana White Ford Provisional
38 49 Tammy Jo Kirk Ford Provisional
39 39 Jerry Reary Ford Provisional
40 91 Jimmy Kitchens Pont Provisional
41 96 Brent Moore Pont Provisional
42 61 Justin Ashburn Chev Provisional
43 53 Gene Allbert Pont Provisional