1 7 Greg Biffle Chev 177.416 30.437
2 25 Bobby Hamilton Jr Ford 177.352 30.448
3 38 Kasey Kahne Ford 176.864 30.532
4 21 Kevin Harvick Chev 176.846 30.535
5 1 Jamie McMurray Dodg 176.713 30.558
6 5 Brian Vickers Chev 176.465 30.601
7 30 David Stremme Dodg 176.292 30.631
8 87 Joe Nemechek Chev 176.281 30.633
9 8 Martin Truex Jr Chev 176.091 30.666
10 31 Dave Blaney Ford 175.775 30.721
11 59 Stacy Compton Chev 175.154 30.830
12 37 David Green Pont 175.109 30.838
13 02 Hermie Sadler Ford 174.899 30.875
14 00 Jason Leffler Chev 174.650 30.919
15 35 Elliott Sadler Ford 174.577 30.932
16 33 Damon Lusk Chev 174.531 30.940
17 2 Ron Hornaday Chev 174.503 30.945
18 4 Mike Wallace Chev 174.357 30.971
19 56 Regan Smith Chev 174.289 30.983
20 10 Scott Riggs Ford 174.250 30.990
21 29 Johnny Sauter Chev 174.238 30.992
22 46 Ashton Lewis Chev 174.199 30.999
23 15 Jon Wood Ford 174.171 31.004
24 99 Michael Waltrip Chev 174.154 31.007
25 17 Matt Kenseth Ford 173.846 31.062
26 92 Jeff Green Chev 173.818 31.067
27 19 Casey Mears Dodg 173.784 31.073
28 20 Mike Bliss Chev 173.566 31.112
29 0 Gus Wasson Chev 173.371 31.147
30 57 Jason Keller Ford 172.983 31.217
31 80 Mark Green Pont 172.811 31.248
32 89 Wally Dallenbach Ford 172.745 31.260
33 48 Carlos Contreras Chev 172.232 31.353
34 14 Casey Atwood Chev 172.133 31.371
35 26 Chad Blount Dodg 172.057 31.385
36 12 Tim Fedewa Chev 170.746 31.626
37 23 Scott Wimmer Chev Provisional
38 18 Coy Gibbs Chev Provisional
39 27 Chase Montgomery Pont Provisional
40 77 Derek Hayes Ford Provisional
41 49 Tammy Jo Kirk Ford Provisional
42 16 Larry Gunselman Chev Provisional
43 36 Steve Grissom Chev Provisional