1 46 Ashton Lewis Chev 131.903 34.116
2 2 Ron Hornaday Chev 131.791 34.145
3 57 Jason Keller Ford 131.637 34.185
4 59 Stacy Compton Chev 131.490 34.223
5 38 Kasey Kahne Ford 131.429 34.239
6 20 Mike Bliss Chev 131.425 34.240
7 99 Kenny Wallace Chev 131.234 34.290
8 10 Scott Riggs Ford 131.230 34.291
9 7 Randy LaJoie Chev 131.222 34.293
10 21 Johnny Sauter Chev 131.169 34.307
11 60 Stanton Barrett Ford 131.020 34.346
12 25 Bobby Hamilton Jr Ford 131.012 34.348
13 48 Shane Hmiel Chev 130.985 34.355
14 37 David Green Pont 130.962 34.361
15 26 Kevin Grubb Dodg 130.670 34.438
16 92 Todd Bodine Chev 130.590 34.459
17 4 Mike Wallace Chev 130.579 34.462
18 1 David Stremme Dodg 130.227 34.555
19 19 Chad Blount Dodg 129.400 34.776
20 23 Scott Wimmer Chev 129.266 34.812
21 5 Brian Vickers Chev 129.247 34.817
22 12 Kerry Earnhardt Chev 128.892 34.913
23 73 Jason Schuler Ford 128.384 35.051
24 22 Regan Smith Chev 128.282 35.079
25 71 Ron Young Chev 127.537 35.284
26 67 Josh Richeson Ford 127.508 35.292
27 30 Steadman Marlin Dodg 127.349 35.336
28 16 Larry Gunselman Chev 127.205 35.376
29 49 Jason White Ford 127.165 35.387
30 91 Kenny Hendrick Pont 127.155 35.390
31 61 Justin Ashburn Pont 127.112 35.402
32 77 Brad Teague Ford 126.986 35.437
33 18 Coy Gibbs Chev 126.896 35.462
34 44 Mike Harmon Chev 126.490 35.576
35 27 Joey Clanton Pont 126.217 35.653
36 85 John Hayden Chev 124.990 36.003
37 0 J.R. Robbs Chev Provisional
38 39 Chris Bingham Ford Provisional
40 52 Mike Potter Ford Provisional
40 84 Brian Weber Chev Provisional
41 83 Jeff Streeter Chev Provisional
42 94 Joe Buford Chev Provisional