1 21 Kevin Harvick Chev 167.516 29.356
2 1 Jamie McMurray Dodg 167.374 29.381
3 38 Kasey Kahne Ford 167.174 29.416
4 5 Brian Vickers Chev 166.976 29.451
5 7 Greg Biffle Chev 166.902 29.464
6 99 Michael Waltrip Chev 166.467 29.541
7 48 Shane Hmiel Chev 166.146 29.598
8 87 Kyle Busch Chev 165.911 29.640
9 37 David Green Pont 165.833 29.654
10 25 Bobby Hamilton Jr Ford 165.492 29.715
11 19 Casey Mears Dodg 165.331 29.744
12 27 Joey Clanton Pont 165.131 29.780
13 4 Mike Wallace Chev 164.386 29.915
14 59 Stacy Compton Chev 163.969 29.991
15 23 Scott Wimmer Chev 163.620 30.055
16 10 Scott Riggs Ford 163.582 30.062
17 14 Casey Atwood Chev 163.566 30.065
18 20 Mike Bliss Chev 163.072 30.156
19 46 Ashton Lewis Chev 163.067 30.157
20 2 Ron Hornaday Chev 162.905 30.187
21 43 Johnny Sauter Chev 161.998 30.356
22 77 Brad Teague Ford 161.689 30.414
23 12 Tim Fedewa Chev 160.423 30.654
24 57 Jason Keller Ford 159.735 30.786
25 18 Coy Gibbs Chev 159.554 30.821
26 0 Jason White Chev 159.347 30.861
27 61 Justin Ashburn Chev 159.326 30.865
28 16 Larry Gunselman Chev 159.197 30.890
29 85 John Hayden Chev 159.187 30.892
30 70 Gus Wasson Chev 159.166 30.896
31 96 Brad Loney Chev 158.699 30.987
32 67 Jason Schuler Ford 158.469 31.032
33 71 Ron Young Chev 157.499 31.223
34 68 Rick Markle Chev 156.641 31.394
35 72 Stan Boyd Chev 156.552 31.412
36 89 Morgan Shepherd Ford 155.911 31.541
37 26 Kevin Grubb Dodg Provisional
38 77 Mike Potter Ford Provisional
39 49 Tammy Jo Kirk Ford Provisional
40 44 Mike Harmon Chev Provisional
41 22 Phil Bonifield Chev Provisional
42 73 Ron Barfield Ford Provisional
43 39 Jamie Mosley Ford Provisional