Race 2 Win
Busch Grand National Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Koolerz 300 - Practice 2

 1  99  Michael Waltrip 	Chev  183.775 48.973   
 2   8  Dale Earnhardt Jr 	Chev  183.572 49.027      
 3  12  Kerry Earnhardt 	Chev  183.550 49.033      
 4  38  Kasey Kahne 		Ford  183.453 49.059       
 5   4  Mike Wallace 		Pont  183.139 49.143      
 6  28  Brad Baker 		Dodg  183.042 49.169      
 7  57  Jason Keller 		Ford  182.871 49.215        
 8  21  Kevin Harvick 		Chev  182.867 49.216        
 9  18  Coy Gibbs  		Pont  182.763 49.244        
10  30  Jimmy Vasser 		Dodg  182.737 49.251        
11  48  Shane Hmiel 		Pont  182.641 49.277        
12  19  Chad Blount  		Dodg  182.574 49.295        
13  87  Joe Nemechek 		Pont  182.515 49.311       
14  39  Mike McLaughlin 	Ford  182.493 49.317        
15  25  Bobby Hamilton Jr 	Ford  182.326 49.362       
16   1  Jamie McMurray 		Dodg  182.227 49.389        
17  17  Matt Kenseth 		Ford  182.227 49.389        
18  59  Stacy Compton 		Chev  182.142 49.412        
19   6  Damon Lusk 		Dodg  182.127 49.416        
20  26  Kevin Grubb 		Dodg  181.984 49.455        
21  92  Todd Bodine 		Chev  181.910 49.475        
22  10  Scott Riggs 		Ford  181.910 49.475        
23  43  Johnny Sauter 		Chev  181.859 49.489        
24   2  Ron Hornaday 		Chev  181.811 49.502         
25  20  Mike Bliss 		Pont  181.642 49.548         
26   7  Randy LaJoie 		Pont  181.426 49.607        
27   5  Brian Vickers 		Chev  181.422 49.608         
28  27  Chase Montgomery 	Pont  181.210 49.666         
29  23  Scott Wimmer 		Chev  181.068 49.705         
30  60  Stanton Barrett 	Ford  180.988 49.727        
31  49  Derrike Cope 		Ford  180.777 49.785         
32  86  Jeff Fultz 		Chev  180.701 49.806        
33  46  Ashton Lewis 		Chev  180.516 49.857        
34  61  Toby Porter 		Pont  180.209 49.942        
35  37  David Green 		Pont  180.209 49.942       
36  28  Larry Hollenbeck 	Pont  179.788 50.059         
37  77  Donnie Neuenberger 	Ford  179.766 50.065       
38  54  Hermie Sadler 		Chev  179.005 50.278        
39  44  Mike Harmon 		Chev  178.646 50.379         
40  72  Randy MacDonald 	Pont  178.437 50.438        
41  75  Jay Sauter 		Chev  178.373 50.456       
42  61  Mark Day  		Pont  178.154 50.518       
43  22  Jeff Fuller 		Chev  178.070 50.542       
44  16  Larry Gunselman 	Chev  177.971 50.570       
45  67  C W Smith 		Chev  177.148 50.805       
46  73  Jason Schuler 		Ford  176.696 50.935     
47  52  Brad Teague 		Ford  176.422 51.014  
48  70  Robby Benton 		Chev  175.809 51.192  
48  84  Joe Buford 		Chev  174.890 51.461 

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win