Race 2 Win
Busch Grand National Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Koolerz 300 - Practice 1

 1  12  Kerry Earnhardt  	Chev  183.921 48.934
 2  99  Michael Waltrip  	Chev  183.685 48.997     
 3  17  Matt Kenseth  		Ford  183.438 49.063       
 4  18  Coy Gibbs    		Pont  182.778 49.240       
 5  30  Jimmy Vasser  		Dodg  182.693 49.263       
 6   8  Dale Earnhardt Jr 	Chev  182.626 49.281      
 7  87  Joe Nemechek  		Pont  182.437 49.332     
 8  59  Stacy Compton  		Chev  182.419 49.337   
 9  19  Chad Blount    		Dodg  182.382 49.347      
10   4  Mike Wallace  		Pont  182.349 49.356   
11   2  Ron Hornaday  		Chev  182.234 49.387      
12  28  Brad Baker  		Dodg  182.208 49.394   
13  38  Kasey Kahne  		Ford  182.171 49.404      
14  48  Shane Hmiel  		Pont  182.116 49.419      
15  39  Mike McLaughlin  	Ford  182.043 49.439   
16  21  Kevin Harvick  		Chev  181.995 49.452       
17  10  Scott Riggs  		Ford  181.591 49.562      
18  25  Bobby Hamilton Jr  	Ford  181.580 49.565       
19   1  Jamie McMurray  	Dodg  181.294 49.643       
20  27  Chase Montgomery  	Pont  181.265 49.651       
21  46  Ashton Lewis  		Chev  181.170 49.677      
22  57  Jason Keller  		Ford  181.006 49.722       
23  23  Scott Wimmer  		Chev  180.934 49.742       
24   5  Brian Vickers  		Chev  180.792 49.781     
25  26  Kevin Grubb  		Dodg  180.788 49.782       
26  20  Mike Bliss  		Pont  180.774 49.786       
27   6  Damon Lusk  		Dodg  180.697 49.807      
28  92  Todd Bodine  		Chev  180.473 49.869      
29  43  Johnny Sauter  		Chev  180.469 49.870       
30  60  Stanton Barrett  	Ford  180.390 49.892      
31   7  Randy LaJoie  		Pont  180.314 49.913      
32  86  Jeff Fultz  		Chev  179.773 50.063      
33  37  David Green  		Pont  179.612 50.108       
34  61  Toby Porter  		Pont  179.172 50.231       
35  44  Mike Harmon  		Chev  179.019 50.274      
36  77  Donnie Neuenberger  	Ford  178.930 50.299     
37  49  Derrike Cope  		Ford  178.809 50.333    
38  72  Randy MacDonald  	Pont  178.239 50.494     
39  28  Larry Hollenbeck  	Pont  178.221 50.499      
40  54  Hermie Sadler  		Chev  177.890 50.593       
41  16  Larry Gunselman  	Chev  177.866 50.600       
42  22  Jeff Fuller  		Chev  177.452 50.718      
43  52  Brad Teague  		Ford  177.218 50.785    
44  67  C W Smith  		Chev  177.148 50.805     
45  61  Mark Day  		Pont  176.208 51.076 
46  75  Jay Sauter  		Chev  176.184 51.083 
47  73  Jason Schuler  		Ford  174.999 51.429

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win