1 87 Joe Nemechek Chev 156.747 22.967
2 38 Kasey Kahne Ford 155.750 23.114
3 17 Matt Kenseth Ford 155.622 23.133
4 10 Scott Riggs Ford 155.615 23.134
5 19 Casey Mears Dodg 155.568 23.141
6 60 Stanton Barrett Ford 155.521 23.148
7 81 Martin Truex Jr Chev 155.508 23.150
8 2 Ron Hornaday Chev 155.326 23.177
9 25 Bobby Hamilton Jr Ford 155.306 23.180
10 26 Kevin Grubb Dodg 155.286 23.183
11 37 David Green Pont 155.273 23.185
12 7 Randy LaJoie Chev 155.179 23.199
13 5 Brian Vickers Chev 154.646 23.279
14 92 Todd Bodine Chev 154.460 23.307
15 48 Shane Hmiel Chev 154.176 23.350
16 23 Scott Wimmer Chev 154.004 23.376
17 59 Stacy Compton Chev 153.872 23.396
18 46 Ashton Lewis Chev 153.721 23.419
19 57 Jason Keller Ford 153.662 23.428
20 4 Mike Wallace Chev 153.407 23.467
21 70 Morgan Shepherd Chev 153.029 23.525
22 20 Mike Bliss Chev 153.009 23.528
23 31 Dave Blaney Ford 152.944 23.538
24 21 Johnny Sauter Chev 152.769 23.565
25 22 Regan Smith Chev 152.491 23.608
26 12 Kerry Earnhardt Chev 152.445 23.615
27 1 David Stremme Dodg 152.188 23.655
28 28 Brad Baker Dodg 152.168 23.658
29 49 Derrike Cope Ford 151.432 23.773
30 77 Donnie Neuenberger Ford 151.178 23.813
31 18 Coy Gibbs Chev 150.621 23.901
32 72 Stan Boyd Chev 149.900 24.016
33 53 Brad Teague Pont 148.093 24.309
34 97 Kenny Hendrick Pont 148.045 24.317
35 84 Dion Ciccarelli Ford 147.390 24.425
36 27 Joey Clanton Chev 147.324 24.436
37 16 Larry Gunselman Pont Provisional
38 44 Mike Harmon Chev Provisional
39 0 J.R. Robbs Chev Provisional
40 73 Jason Schuler Ford Provisional
41 39 Jason White Ford Provisional
42 91 Ron Barfield Ford Provisional
43 52 Mike Potter Ford Provisional