1 21 Kevin Harvick Chev 183.941 39.143
2 99 Michael Waltrip Chev 181.745 39.616
3 2 Ron Hornaday Chev 181.479 39.674
4 87 David Reutimann Chev 181.077 39.762
5 59 Stacy Compton Chev 181.046 39.769
6 5 Brian Vickers Chev 180.995 39.780
7 19 Chad Blount Dodg 180.791 39.825
8 43 Johnny Sauter Chev 180.691 39.847
9 38 Kasey Kahne Ford 180.655 39.855
10 37 David Green Pont 180.614 39.864
11 10 Scott Riggs Ford 180.596 39.868
12 25 Bobby Hamilton Jr Ford 180.551 39.878
13 20 Mike Bliss Chev 180.270 39.940
14 92 Todd Bodine Chev 180.207 39.954
15 46 Ashton Lewis Chev 179.861 40.031
16 90 Kevin Grubb Dodg 179.605 40.088
17 88 Joe Nemechek Chev 179.426 40.128
18 83 Jeff Streeter Chev 179.278 40.161
19 17 Matt Kenseth Ford 179.180 40.183
20 60 Stanton Barrett Ford 179.122 40.196
21 57 Jason Keller Ford 179.109 40.199
22 33 Tony Raines Chev 179.038 40.215
23 48 Shane Hmiel Chev 178.998 40.224
24 7 Randy LaJoie Chev 178.846 40.258
25 1 Jamie McMurray Dodg 178.695 40.292
26 4 Mike Wallace Chev 178.638 40.305
27 18 Coy Gibbs Chev 178.315 40.378
28 23 Scott Wimmer Chev 177.730 40.511
29 12 Kerry Earnhardt Chev 177.716 40.514
30 49 Carlos Contreras Ford 177.703 40.517
31 30 Steadman Marlin Dodg 177.646 40.530
32 6 Damon Lusk Dodg 177.401 40.586
33 22 Regan Smith Chev 177.327 40.603
34 73 Jason Schuler Ford 177.257 40.619
35 79 Troy Cline Chev 177.213 40.629
36 54 Hermie Sadler Chev 176.865 40.709
37 26 Lance Norick Dodg Provisional
38 27 Chase Montgomery Pont Provisional
39 77 Bruce Bechtel Ford Provisional
40 44 Mike Harmon Chev Provisional
41 16 Larry Gunselman Pont Provisional
42 0 Morgan Shepherd Chev Provisional
43 39 Chris Bingham Ford Provisional