1 19 Casey Mears Dodg 181.757 29.710
2 21 Johnny Sauter Chev 181.616 29.733
3 25 Bobby Hamilton Jr Ford 181.598 29.736
4 31 Dave Blaney Ford 181.245 29.794
5 99 Michael Waltrip Chev 180.880 29.854
6 87 David Reutimann Chev 180.693 29.885
7 17 Matt Kenseth Ford 180.681 29.887
8 5 Brian Vickers Chev 180.560 29.907
9 33 Tony Raines Chev 180.355 29.941
10 7 Joe Nemechek Chev 180.234 29.961
11 2 Ron Hornaday Chev 179.360 30.107
12 88 Greg Biffle Chev 179.217 30.131
13 10 Scott Riggs Ford 179.128 30.146
14 55 Paul Menard Chev 179.098 30.151
15 20 Mike Bliss Chev 178.998 30.168
16 37 David Green Pont 178.909 30.183
17 48 Shane Hmiel Chev 178.844 30.194
18 38 Kasey Kahne Ford 178.359 30.276
19 12 Kerry Earnhardt Chev 177.959 30.344
20 34 Mike McLaughlin Chev 177.772 30.376
21 57 Jason Keller Ford 177.725 30.384
22 23 Scott Wimmer Chev 177.632 30.400
23 27 Joey Clanton Pont 177.608 30.404
24 18 Coy Gibbs Chev 177.585 30.408
25 46 Ashton Lewis Chev 177.497 30.423
26 30 Lance Norick Dodg 177.101 30.491
27 1 Jamie McMurray Dodg 176.875 30.530
28 4 Mike Wallace Chev 176.056 30.672
29 82 Casey Atwood Chev 175.547 30.761
30 59 Stacy Compton Chev 174.803 30.892
31 81 Dwayne Leik Chev 173.734 31.082
32 91 Stanton Barrett Chev 173.684 31.091
33 73 Jason Schuler Ford 173.472 31.129
34 44 Mike Harmon Chev 173.316 31.157
35 77 Jimmy Kitchens Ford 172.712 31.266
36 49 Derrike Cope Ford 172.282 31.344
37 26 Kevin Grubb Dodg Provisional
38 16 Larry Gunselman Chev Provisional
39 0 Jason White Chev Provisional
40 39 Jamie Mosley Ford Provisional
41 52 Mike Potter Ford Provisional
42 96 Gus Wasson Pont Provisional
43 53 Brad Teague Chev Provisional