1 57 Jason Keller Ford 126.021 15.226
2 21 Kevin Harvick Chev 125.864 15.245
3 5 Brian Vickers Chev 125.782 15.255
4 99 Michael Waltrip Chev 125.675 15.268
5 33 Tony Raines Chev 125.387 15.303
6 25 Bobby Hamilton Jr Ford 125.240 15.321
7 10 Scott Riggs Ford 125.224 15.323
8 37 David Green Pont 124.930 15.359
9 6 Ted Musgrave Dodg 124.824 15.372
10 75 Jay Sauter Chev 124.727 15.384
11 14 Casey Atwood Chev 124.711 15.386
12 1 Jamie McMurray Dodg 124.670 15.391
13 81 Martin Truex Jr Chev 124.646 15.394
14 2 Ron Hornaday Chev 123.850 15.493
15 17 Matt Kenseth Ford 123.817 15.497
16 23 Scott Wimmer Chev 123.770 15.503
17 48 Shane Hmiel Chev 123.690 15.513
18 20 Mike Bliss Chev 123.483 15.539
19 7 Greg Biffle Chev 123.277 15.565
20 43 Johnny Sauter Chev 123.269 15.566
21 12 Tim Fedewa Chev 123.182 15.577
22 59 Stacy Compton Chev 123.158 15.580
23 96 Mark Green Pont 123.150 15.581
24 4 Mike Wallace Chev 123.134 15.583
25 46 Ashton Lewis Chev 123.008 15.599
26 38 Kasey Kahne Ford 122.984 15.602
27 27 Joey Clanton Pont 122.858 15.618
28 87 Jeff Fuller Chev 122.835 15.621
29 26 Kevin Grubb Dodg 122.678 15.641
30 28 Brad Baker Dodg 122.544 15.658
31 19 Casey Mears Dodg 121.852 15.747
32 18 Coy Gibbs Chev 120.725 15.894
33 0 Jay Sommers Chev 120.626 15.907
34 61 Steve Grissom Pont 120.573 15.914
35 73 Jason Schuler Ford 120.384 15.939
36 56 Tim Sauter Chev 119.963 15.995
37 77 Brad Teague Ford Provisional
38 49 Tammy Jo Kirk Ford Provisional
39 16 Larry Gunselman Chev Provisional
40 22 Dana White Chev Provisional
41 44 Mike Harmon Chev Provisional
42 39 Jamie Mosley Ford Provisional
43 91 Stanton Barrett Chev Provisional