1 37 David Green Pont 126.495 15.169
2 57 Jason Keller Ford 125.947 15.235
3 33 Tony Raines Chev 125.889 15.242
4 10 Scott Riggs Ford 125.856 15.246
5 1 Jamie McMurray Dodg 125.642 15.272
6 26 Kevin Grubb Dodg 125.543 15.284
7 38 Kasey Kahne Ford 125.469 15.293
8 92 Todd Bodine Chev 125.224 15.323
9 6 Jimmy Spencer Dodg 125.060 15.343
10 5 Brian Vickers Chev 124.995 15.351
11 21 Kevin Harvick Chev 124.605 15.399
12 60 Stanton Barrett Ford 124.597 15.400
13 54 Hermie Sadler Chev 124.517 15.410
14 46 Ashton Lewis Chev 124.347 15.431
15 99 Michael Waltrip Chev 124.331 15.433
16 7 Randy LaJoie Chev 124.307 15.436
17 2 Ron Hornaday Chev 124.234 15.445
18 20 Mike Bliss Chev 124.226 15.446
19 23 Scott Wimmer Chev 124.002 15.474
20 22 Regan Smith Chev 123.762 15.504
21 43 Johnny Sauter Chev 123.666 15.516
22 25 Bobby Hamilton Jr Ford 123.427 15.546
23 12 Kerry Earnhardt Chev 123.332 15.558
24 48 Shane Hmiel Chev 123.245 15.569
25 59 Stacy Compton Chev 123.174 15.578
26 19 Chad Blount Dodg 122.701 15.638
27 4 Mike Wallace Chev 122.693 15.639
28 77 Brad Teague Ford 121.466 15.797
29 18 Coy Gibbs Chev 121.106 15.844
30 0 Morgan Shepherd Chev 120.831 15.880
31 53 Joe Buford Pont 120.664 15.902
32 16 Larry Gunselman Chev 120.573 15.914
33 75 Jay Sauter Chev 119.663 16.035
34 44 Mike Harmon Chev 119.165 16.102
35 39 Jason White Ford 118.951 16.131
36 96 Gus Wasson Chev 118.752 16.158
37 27 Chase Montgomery Pont Provisional
38 49 Chris Bingham Ford Provisional
39 71 Ron Young Chev Provisional
40 73 Jason Schuler Ford Provisional
41 52 Mike Potter Ford Provisional
42 84 Brian Weber Chev Provisional
43 85 John Hayden Chev Provisional