1 7 Greg Biffle Chev 192.300 28.830
2 21 Kevin Harvick Chev 192.053 28.867
3 37 David Green Pont 191.080 29.014
4 19 Casey Mears Dodg 191.034 29.021
5 5 Brian Vickers Chev 190.706 29.071
6 25 Bobby Hamilton Jr Ford 190.398 29.118
7 00 Jason Leffler Chev 190.247 29.141
8 8 Hank Parker Jr Chev 190.234 29.143
9 87 Kyle Busch Chev 190.189 29.150
10 48 Todd Bodine Chev 189.118 29.315
11 20 Mike Bliss Chev 188.661 29.386
12 31 Dave Blaney Ford 188.616 29.393
13 38 Kasey Kahne Ford 188.578 29.399
14 99 Michael Waltrip Chev 188.111 29.472
15 23 Scott Wimmer Chev 188.060 29.480
16 10 Scott Riggs Ford 187.576 29.556
17 4 Mike Wallace Chev 187.563 29.558
18 17 Matt Kenseth Ford 187.456 29.575
19 89 Wally Dallenbach Ford 186.730 29.690
20 6 Paul Wolfe Dodg 186.667 29.700
21 2 Ron Hornaday Chev 186.247 29.767
22 46 Ashton Lewis Chev 185.915 29.820
23 43 Johnny Sauter Chev 185.400 29.903
24 26 Chad Blount Dodg 185.158 29.942
25 18 Coy Gibbs Chev 184.683 30.019
26 57 Jason Keller Ford 184.665 30.022
27 22 Kevin Conway Chev 184.640 30.026
28 59 Stacy Compton Chev 184.413 30.063
29 56 Tim Sauter Chev 184.156 30.105
30 82 Casey Atwood Chev 184.088 30.116
31 27 Chase Montgomery Pont 183.911 30.145
32 12 Tim Fedewa Chev 183.649 30.188
33 73 Jason Schuler Ford 183.546 30.205
34 89 Morgan Shepherd Ford 182.452 30.386
35 71 Ron Young Chev 182.129 30.440
36 67 Josh Richeson Ford 181.997 30.462
37 1 David Stremme Dodg Provisional
38 77 Brad Teague Ford Provisional
39 49 Tammy Jo Kirk Ford Provisional
40 16 Larry Gunselman Chev Provisional
41 0 Gus Wasson Chev Provisional
42 44 Mike Harmon Chev Provisional
43 39 Blake Mallory Ford Provisional