Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2001 Schedule | 2000 Schedule and Results

 

Autolite Platinum 250 - Qualifying Results

 1  10  Jeff Green  		Ford   125.122   21.579   
 2  02  Ryan Newman  		Ford   124.809   21.633   
 3   1  Jimmy Spencer  		Chev   124.804   21.634   
 4  43  Jay Sauter  		Chev   124.522   21.683   
 5   2  Kevin Harvick  		Chev   124.435   21.698   
 6  60  Greg Biffle  		Ford   124.275   21.726   
 7  11  Ron Hornaday  		Chev   124.052   21.765   
 8  87  Joe Nemechek  		Chev   123.836   21.803   
 9  48  Kenny Wallace  		Chev   123.700   21.827   
10  34  David Green  		Chev   123.626   21.840   
11  59  Rich Bickle  		Chev   123.604   21.844   
12  26  Bobby Hamilton Jr	Chev   123.598   21.845   
13  57  Jason Keller  		Ford   123.530   21.857   
14  98  Elton Sawyer  		Ford   123.496   21.863   
15  18  Mike McLaughlin  	Pont   123.485   21.865   
16  17  Matt Kenseth  		Chev   123.327   21.893   
17  37  Kevin Grubb  		Chev   123.327   21.893   
18  66  Geoffrey Bodine  	Chev   123.282   21.901   
19   4  Mike Wallace  		Chev   123.175   21.920   
20   9  Jeff Burton  		Ford   123.158   21.923   
21  92  Jimmie Johnson  	Chev   123.158   21.923   
22  99  Michael Waltrip  	Chev   122.996   21.952   
23  21  Johnny Sauter  		Chev   122.928   21.964   
24  36  Hank Parker Jr  	Chev   122.761   21.994   
25  20  Mark McFarland  	Pont   122.549   22.032   
26  29  Brian Vickers  		Chev   122.543   22.033   
27   7  Randy LaJoie  		Chev   122.510   22.039   
28  33  Tony Raines  		Chev   122.421   22.055   
29  74  Chad Little  		Chev   122.360   22.066   
30  46  Ashton Lewis Jr  	Chev   122.277   22.081   
31  23  Scott Wimmer  		Pont   122.084   22.116   
32  14  Larry Foyt  		Chev   122.050   22.122   
33   6  Josh Richeson  		Ford   122.039   22.124   
34  54  Kelly Denton  		Chev   121.995   22.132   
35  52  Jason Rudd  		Ford   121.863   22.156   
36  35  Lyndon Amick  		Chev   121.819   22.164   
37  28  Brad Baker  		Chev   121.814   22.165   
38   8  Jeff Falk  		Chev   121.764   22.174   
39  94  Steven Christian  	Dodg   121.294   22.260   
40  27  Jamie McMurray  	Chev   120.935   22.326   
41  25  Randy Tolsma  		Chev   120.762   22.358   
42  63  Shane Hall  		Ford   120.730   22.364   
43  77  Shane Huffman  		Ford   120.176   22.467   
44  75  Randy Ratliff  		Chev   119.957   22.508   
45  84  Dion Ciccarelli  	Ford   119.469   22.600   
46  72  A. J. Alsup  		Chev   119.406   22.612   
47  71  Ron Young  		Chev   119.390   22.615   
48  49  Ken Alexander  		Ford   119.258   22.640   
49  97  Robby Faggart  		Chev   119.221   22.647   
50  16  Chad Chaffin  		Ford   118.953   22.698   
51  96  Jeff Oakley  		Chev   117.894   22.902    
52  96  Jeff Oakley  		Chev   117.894   22.902   
53   5  Eddie Beahr  		Ford   117.504   22.978   

 

News and Results | Point Standings | 2001 Schedule | 2000 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

Click Here!
©Copyright 2001 Race 2 Win