Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2001 Schedule | 2000 Schedule and Results

 

Little Trees 300 - Qualifying Results

 1   9  Jeff  Burton  		Ford    179.485    30.086    
 2  37  Kevin  Grubb  		Chev    178.909    30.183    
 3  60  Greg  Biffle  		Ford    178.843    30.194    
 4   5  Ward  Burton  		Chev    178.843    30.194    
 5  99  Michael  Waltrip  	Chev    178.524    30.248    
 6  11  Todd  Bodine  		Chev    178.524    30.248    
 7  10  Jeff  Green  		Ford    178.495    30.253    
 8  26  Bobby  Hamilton  Jr 	Chev    178.318    30.283    
 9  98  Elton  Sawyer  		Ford    178.265    30.292    
10   2  Kevin  Harvick  	Chev    178.247    30.295    
11  46  Ashton  Lewis  Jr 	Chev    178.230    30.298    
12  18  Mike  McLaughlin  	Pont    178.141    30.313    
13  17  Matt  Kenseth  		Chev    178.053    30.328    
14  21  Robby  Gordon  		Chev    178.053    30.328    
15  14  Larry  Foyt  		Chev    178.006    30.336    
16  87  Joe  Nemechek  		Chev    177.602    30.405    
17  49  Philip  Morris  	Ford    177.456    30.430    
18  92  Jimmie  Johnson  	Chev    177.363    30.446    
19  48  Kenny  Wallace  	Chev    177.346    30.449    
20  59  Mark  Green  		Chev    177.189    30.476    
21  36  Hank  Parker  Jr  	Chev    176.707    30.559    
22  57  Jason  Keller  		Ford    176.644    30.570    
23  00  Buckshot  Jones  	Chev    176.609    30.576    
24   7  Randy  LaJoie  		Chev    176.540    30.588    
25   1  Jimmy  Spencer  	Chev    176.528    30.590    
26  66  Geoffrey  Bodine  	Chev    176.419    30.609    
27  32  Dan  Pardus  		Chev    176.269    30.635    
28  54  Tom  Hubert  		Chev    176.120    30.661    
29  43  Jay  Sauter  		Chev    176.097    30.665    
30  91  Stanton  Barrett  	Chev    175.970    30.687    
31  38  Christian  Elder  	Ford    175.947    30.691    
32  25  Randy  Tolsma  		Chev    175.947    30.691    
33  23  Scott  Wimmer  		Pont    175.490    30.771    
34  34  David  Green  		Chev    175.285    30.807    
35  74  Chad  Little  		Chev    175.143    30.832    
36   8  Michael  Dokken  	Chev    174.865    30.881    
37  12  Tim  Fedewa  		Chev    174.492    30.947    
38  27  Jamie  McMurray 	Chev    174.481    30.949    
39  55  Jeff  Fultz  		Chev    174.362    30.970    
40  81  Dwayne  Leik 		Chev    172.540    31.297    
41  63  Shane  Hall  		Ford    172.106    31.376    
42  85  Jason  Rudd  		Ford    170.164    31.734    
43  94  Robbie  Faggart  	Chev    169.710    31.819    
44  77  Ken  Alexander  	Ford    167.843    32.173    
45  44  Mike  Harmon  		Chev    165.543    32.620    
46  89  J.R.  Robbs  		Chev    164.634    32.800    
47  33  Tony  Raines 		Chev    151.771    35.580    
48  06  Josh  Richeson  	Ford    000.000    00.000    

 

News and Results | Point Standings | 2001 Schedule | 2000 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

Click Here!
©Copyright 2001 Race 2 Win