Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Outback Steakhouse 200 Happy Hour

 1  36  Tim Fedewa         Chev  51  28.129 127.982 
 2   2  Kevin Harvick      Chev  38  28.157 127.855 
 3  10  Jeff Green         Chev  61  28.159 127.845 
 4   4  Jeff Purvis        Pont  39  28.178 127.759 
 5  17  Matt Kenseth       Chev  42  28.189 127.709 
 6   3  Ron Hornaday       Chev  44  28.203 127.646 
 7  66  Todd Bodine        Chev  41  28.238 127.488 
 8  27  Casey Atwood       Chev  63  28.241 127.474 
 9  98  Elton Sawyer       Ford  65  28.251 127.429 
10  87  Joe Nemechek       Chev  45  28.261 127.384 
11  53  Hank Parker Jr     Chev  54  28.270 127.343 
12  43  Jay Sauter         Chev  63  28.286 127.271 
13  37  Kevin Grubb        Chev  50  28.292 127.244 
14   9  Jeff Burton        Ford  54  28.296 127.226 
15  31  Steve Park         Chev  56  28.320 127.119 
16  34  David Green        Chev  61  28.322 127.110 
17  18  Jason Leffler      Pont  40  28.322 127.110 
18  00  Buckshot Jones     Chev  49  28.331 127.069 
19  57  Jason Keller       Chev  54  28.353 126.971 
20  92  Jimmie Johnson     Chev  61  28.359 126.944 
21  45  Kyle Petty         Chev  36  28.395 126.783 
22  20  Scott Wimmer       Pont  35  28.433 126.613 
23  33  Tony Raines        Chev  54  28.442 126.573 
24  15  Mike Skinner       Chev  52  28.452 126.529 
25  61  Tim Sauter         Chev  42  28.472 126.440 
26  77  Mike Wallace       Ford  48  28.473 126.436 
27  25  Kenny Wallace      Chev  55  28.479 126.409 
28  26  Bobby Hamilton Jr  Chev  57  28.493 126.347 
29  48  Mike McLaughlin    Chev  48  28.500 126.316 
30   5  Dick Trickle       Chev  37  28.511 126.267 
31  51  Elliott Sadler     Chev  45  28.528 126.192 
32   1  Randy LaJoie       Chev  34  28.544 126.121 
33  82  Marty Houston      Chev  58  28.567 126.020 
34  59  Phil Parsons       Chev  47  28.609 125.835 
35  35  Lyndon Amick       Chev  33  28.659 125.615 
36  71  Jamie McMurray     Chev  31  28.684 125.506 
37   7  Michael Waltrip    Chev  38  28.698 125.444 
38  30  Hermie Sadler      Chev  47  28.711 125.387 
39  21  Mike Dillon        Chev  44  28.722 125.339 
40  63  Mark Green         Chev  44  28.725 125.326 
41  19  Ricky Craven       Chev  25  28.745 125.239 
42  55  Michael Ritch      Ford  40  28.975 124.245 
43  81  Blaise Alexander   Chev  30  29.035 123.988 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win