Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Outback Steakhouse 200 Practice 1, Thursday

 1  10  Jeff Green         Chev  19  27.538 130.728 
 2   9  Jeff Burton        Ford  24  27.611 130.382 
 3  17  Matt Kenseth       Chev  20  27.645 130.222 
 4  43  Jay Sauter         Chev  21  27.690 130.010 
 5   3  Ron Hornaday       Chev  34  27.727 129.837 
 6  31  Steve Park         Chev  22  27.781 129.584 
 7  92  Jimmie Johnson     Chev  27  27.818 129.412 
 8  45  Kyle Petty         Chev  21  27.844 129.291 
 9  66  Todd Bodine        Chev  30  27.863 129.203 
10  15  Mike Skinner       Chev  25  27.909 128.990 
11  91  Rich Bickle        Chev  40  27.920 128.939 
12  34  David Green        Chev  36  27.922 128.930 
13  61  Tim Sauter         Chev  45  27.922 128.930 
14   5  Dick Trickle       Chev  23  27.932 128.884 
15  18  Jason Leffler      Pont  20  27.954 128.783 
16  53  Hank Parker Jr     Chev  32  27.962 128.746 
17  37  Kevin Grubb        Chev  34  27.969 128.713 
18  51  Elliott Sadler     Chev  28  27.970 128.709 
19   7  Michael Waltrip    Chev  21  27.990 128.617 
20  00  Buckshot Jones     Chev  34  27.997 128.585 
21  11  Hut Stricklin      Chev  22  27.997 128.585 
22  48  Mike McLaughlin    Chev  33  28.001 128.566 
23  36  Tim Fedewa         Chev  32  28.005 128.548 
24  57  Jason Keller       Chev  28  28.006 128.543 
25   4  Jeff Purvis        Pont  37  28.007 128.539 
26  88  Rick Carelli       Chev  30  28.019 128.484 
27  27  Casey Atwood       Chev  19  28.027 128.447 
28   1  Randy LaJoie       Chev  28  28.031 128.429 
29  25  Kenny Wallace      Chev  25  28.031 128.429 
30  77  Mike Wallace       Ford  28  28.032 128.424 
31  82  Marty Houston      Chev  22  28.043 128.374 
32  98  Elton Sawyer       Ford  23  28.058 128.305 
33  87  Joe Nemechek       Chev  25  28.071 128.246 
34  19  Ricky Craven       Chev  21  28.078 128.214 
35   2  Kevin Harvick      Chev  17  28.081 128.200 
36  33  Tony Raines        Chev  28  28.098 128.123 
37  63  Mark Green         Chev  26  28.127 127.990 
38  81  Blaise Alexander   Chev  39  28.135 127.954 
39  20  Scott Wimmer       Pont  31  28.154 127.868 
40  26  Bobby Hamilton Jr  Chev  33  28.155 127.863 
41  35  Lyndon Amick       Chev  26  28.182 127.741 
42  29  Curtis Markham     Pont  21  28.185 127.727 
43  46  Ashton Lewis Jr    Chev  36  28.205 127.636 
44  21  Mike Dillon        Chev  48  28.220 127.569 
45  30  Hermie Sadler      Chev  22  28.305 127.186 
46  71  Jamie McMurray     Ford  45  28.330 127.073 
47  59  Phil Parsons       Chev  37  28.347 126.997 
48  83  Brandon Butler     Chev  44  28.427 126.640 
49  55  Michael Ritch      Ford  38  28.512 126.262 
50  44  Justin Labonte     Chev  34  28.611 125.825 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win