Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Sam's Town 250 Happy Hour

 1  57  Jason Keller       Chev  61  22.876 118.027 
 2  10  Jeff Green         Chev  53  22.905 117.878 
 3   3  Ron Hornaday       Chev  55  22.952 117.636 
 4   2  Kevin Harvick      Chev  76  22.990 117.442 
 5  98  Elton Sawyer       Ford  32  23.024 117.268 
 6  17  Jason Schuler      Chev  49  23.025 117.263 
 7  92  Jimmie Johnson     Chev  44  23.050 117.136 
 8  43  Jay Sauter         Chev  54  23.061 117.080 
 9  00  Buckshot Jones     Chev  66  23.074 117.014 
10  27  Casey Atwood       Chev  40  23.090 116.933 
11  34  David Green        Chev  67  23.100 116.883 
12  82  Ted Musgrave       Chev  49  23.109 116.837 
13   1  Randy LaJoie       Chev  51  23.124 116.761 
14  33  Tony Raines        Chev  45  23.126 116.751 
15  25  Andy Santerre      Chev  64  23.127 116.746 
16  20  Scott Wimmer       Pont  41  23.129 116.736 
17   4  Jeff Purvis        Pont  50  23.152 116.620 
18  59  Phil Parsons       Chev  33  23.166 116.550 
19  66  Todd Bodine        Chev  41  23.169 116.535 
20  37  Kevin Grubb        Chev  36  23.172 116.519 
21  30  Hermie Sadler      Chev  39  23.172 116.519 
22  26  Bobby Hamilton Jr  Chev  65  23.191 116.424 
23  55  Michael Ritch      Ford  60  23.208 116.339 
24  45  Kyle Petty         Chev  35  23.216 116.299 
25  61  Tim Sauter         Pont  59  23.222 116.269 
26  18  Jason Leffler      Pont  41  23.223 116.264 
27  83  Brandon Butler     Chev  50  23.226 116.249 
28  35  Lyndon Amick       Chev  36  23.248 116.139 
29  80  Richard Jarvis Jr  Chev  19  23.252 116.119 
30  53  Hank Parker Jr     Chev  48  23.255 116.104 
31  99  Ted Christopher    Chev  33  23.258 116.089 
32  63  Mark Green         Chev  45  23.309 115.835 
33  81  Blaise Alexander   Chev  32  23.353 115.616 
34  48  Mike McLaughlin    Chev  41  23.359 115.587 
35  36  Tim Fedewa         Chev  26  23.361 115.577 
36   5  Dick Trickle       Chev  32  23.382 115.473 
37  21  Mike Dillon        Chev  49  23.417 115.300 
38  13  Brad Baker         Chev  41  23.418 115.295 
39  39  Andy Kirby         Chev  41  23.453 115.123 
40  71  Jamie McMurray     Ford  30  23.501 114.888 
41  07  Billy Parker       Chev  48  23.504 114.874 
42  77  Kieran Dynes       Ford  50  23.715 113.851 
43  78  Sammy Ragan        Chev  35  23.805 113.421 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win