Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Sam's Town 250 Practice 2, Saturday

 1   2  Kevin Harvick      Chev   3  22.586 119.543 
 2  27  Casey Atwood       Chev   9  22.628 119.321 
 3  10  Jeff Green         Chev  17  22.675 119.073 
 4  66  Todd Bodine        Chev  21  22.682 119.037 
 5  37  Kevin Grubb        Chev  13  22.685 119.021 
 6  36  Tim Fedewa         Chev  25  22.706 118.911 
 7  61  Tim Sauter         Pont  13  22.714 118.869 
 8  43  Jay Sauter         Chev   9  22.730 118.785 
 9  00  Buckshot Jones     Chev  14  22.730 118.785 
10   5  Dick Trickle       Chev  10  22.747 118.696 
11  82  Ted Musgrave       Chev  12  22.747 118.696 
12  45  Kyle Petty         Chev  22  22.752 118.670 
13  57  Jason Keller       Chev  15  22.761 118.623 
14  53  Hank Parker Jr     Chev  27  22.779 118.530 
15  48  Mike McLaughlin    Chev  19  22.785 118.499 
16  07  Billy Parker       Chev  14  22.785 118.499 
17  55  Michael Ritch      Ford  12  22.805 118.395 
18  92  Jimmie Johnson     Chev  15  22.805 118.395 
19  98  Elton Sawyer       Ford  15  22.806 118.389 
20  59  Phil Parsons       Chev  16  22.824 118.296 
21  33  Tony Raines        Chev  18  22.825 118.291 
22   4  Jeff Purvis        Pont  22  22.833 118.249 
23  83  Brandon Butler     Chev  17  22.845 118.187 
24  17  Jason Schuler      Chev  15  22.849 118.167 
25  20  Scott Wimmer       Pont  10  22.869 118.063 
26  18  Jason Leffler      Pont  19  22.881 118.001 
27   1  Randy LaJoie       Chev  16  22.882 117.996 
28   3  Ron Hornaday       Chev  17  22.884 117.986 
29  30  Hermie Sadler      Chev  14  22.896 117.924 
30  99  Ted Christopher    Chev  17  22.906 117.873 
31  81  Blaise Alexander   Chev  22  22.908 117.862 
32  26  Bobby Hamilton Jr  Chev  26  22.919 117.806 
33  01  Steadman Marlin    Chev  21  22.950 117.647 
34  34  David Green        Chev  18  22.970 117.544 
35  39  Andy Kirby         Chev  19  22.991 117.437 
36  63  Mark Green         Chev  12  22.992 117.432 
37  25  Andy Santerre      Chev  15  22.995 117.416 
38  11  Jason Jarrett      Chev  17  22.998 117.401 
39  80  Richard Jarvis Jr  Chev   9  22.999 117.396 
40  71  Jamie McMurray     Ford  13  23.011 117.335 
41  35  Lyndon Amick       Chev   9  23.048 117.146 
42  90  Mike Stefanik      Chev  18  23.051 117.131 
43  44  Justin Labonte     Chev  25  23.057 117.101 
44  13  Brad Baker         Chev  20  23.073 117.019 
45  70  Ron Young          Chev  16  23.138 116.691 
46  46  Ashton Lewis Jr    Chev  15  23.169 116.535 
47  78  Sammy Ragan        Chev  20  23.209 116.334 
48  21  Mike Dillon        Chev  27  23.268 116.039 
49  16  Sammy Sanders      Pont  16  23.594 114.435 
50  77  Kieran Dynes       Ford  26  23.782 113.531 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win