Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Sam's Town 250 Practice 1, Saturday

 1  10  Jeff Green         Chev   9  22.723 118.822 
 2  55  Michael Ritch      Ford   9  22.753 118.665 
 3  27  Casey Atwood       Chev  10  22.780 118.525 
 4  66  Todd Bodine        Chev  11  22.796 118.441 
 5  36  Tim Fedewa         Chev  18  22.803 118.405 
 6  43  Jay Sauter         Chev  11  22.837 118.229 
 7   2  Kevin Harvick      Chev  23  22.852 118.151 
 8  98  Elton Sawyer       Ford   9  22.857 118.125 
 9  20  Scott Wimmer       Pont  16  22.859 118.115 
10  37  Kevin Grubb        Chev  19  22.869 118.063 
11  00  Buckshot Jones     Chev  17  22.876 118.027 
12   3  Ron Hornaday       Chev  20  22.898 117.914 
13  57  Jason Keller       Chev  12  22.912 117.842 
14  81  Blaise Alexander   Chev  11  22.936 117.718 
15  35  Lyndon Amick       Chev   9  22.940 117.698 
16  61  Tim Sauter         Pont  18  22.953 117.631 
17  26  Bobby Hamilton Jr  Chev  10  22.960 117.595 
18  83  Brandon Butler     Chev  16  22.965 117.570 
19  17  Jason Schuler      Chev  12  22.970 117.544 
20  34  David Green        Chev  12  22.972 117.534 
21   1  Randy LaJoie       Chev  17  22.981 117.488 
22  18  Jason Leffler      Pont  13  22.982 117.483 
23  80  Richard Jarvis Jr  Chev  10  22.991 117.437 
24  82  Ted Musgrave       Chev  15  22.997 117.406 
25  63  Mark Green         Chev  10  23.001 117.386 
26   5  Dick Trickle       Chev  11  23.007 117.355 
27  33  Tony Raines        Chev  20  23.014 117.319 
28  71  Jamie McMurray     Ford  12  23.047 117.151 
29  92  Jimmie Johnson     Chev  16  23.048 117.146 
30  99  Ted Christopher    Chev  31  23.055 117.111 
31   4  Jeff Purvis        Pont  13  23.095 116.908 
32  59  Phil Parsons       Chev  16  23.095 116.908 
33  45  Kyle Petty         Chev  14  23.139 116.686 
34  53  Hank Parker Jr     Chev  12  23.143 116.665 
35  39  Andy Kirby         Chev  15  23.143 116.665 
36  48  Mike McLaughlin    Chev  15  23.145 116.655 
37  30  Hermie Sadler      Chev  13  23.168 116.540 
38  13  Brad Baker         Chev   8  23.175 116.504 
39  90  Mike Stefanik      Chev  26  23.186 116.449 
40  01  Steadman Marlin    Chev  24  23.218 116.289 
41  07  Billy Parker       Chev  13  23.226 116.249 
42  70  Ron Young          Chev  16  23.254 116.109 
43  11  Jason Jarrett      Chev  12  23.319 115.785 
44  44  Justin Labonte     Chev  14  23.323 115.765 
45  46  Ashton Lewis Jr    Chev  25  23.350 115.631 
46  25  Andy Santerre      Chev  22  23.400 115.384 
47  78  Sammy Ragan        Chev  20  23.417 115.300 
48  21  Mike Dillon        Chev  27  23.535 114.722 
49  93  Wayman Wittman     Ford  27  23.594 114.435 
50  16  Sammy Sanders      Pont  14  23.703 113.909 
51  77  Kieran Dynes       Ford  30  24.050 112.266 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win