Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

All Pro Bumper to Bumper 300 First-Round Qualifying

 1  17  Matt Kenseth       Chev  30.175  178.956 
 2   5  Dick Trickle       Chev  30.180  178.926 
 3  24  Ricky Hendrick     Chev  30.191  178.861 
 4  60  Mark Martin        Ford  30.201  178.802 
 5  87  Joe Nemechek       Chev  30.244  178.548 
 6  15  Mike Skinner       Chev  30.250  178.512 
 7  20  Dave Blaney        Pont  30.320  178.100 
 8   2  Kevin Harvick      Chev  30.330  178.042 
 9  26  Bobby Hamilton Jr  Chev  30.348  177.936 
10  27  Casey Atwood       Chev  30.377  177.766 
11  92  Jimmie Johnson     Chev  30.396  177.655 
12  53  Hank Parker Jr     Chev  30.397  177.649 
13  43  Jay Sauter         Chev  30.401  177.626 
14   7  Michael Waltrip    Chev  30.412  177.561 
15  10  Jeff Green         Chev  30.414  177.550 
16  37  Kevin Grubb        Chev  30.446  177.363 
17  57  Jason Keller       Chev  30.464  177.258 
18  82  Ted Musgrave       Chev  30.476  177.189 
19  35  Lyndon Amick       Chev  30.480  177.165 
20   1  Randy LaJoie       Chev  30.496  177.072 
21  36  Tim Fedewa         Chev  30.496  177.072 
22  33  Tony Raines        Chev  30.502  177.038 
23   9  Jeff Burton        Ford  30.514  176.968 
24  98  Elton Sawyer       Chev  30.528  176.887 
25  25  Kenny Wallace      Chev  30.532  176.864 
26  71  Kevin Lepage       Ford  30.552  176.748 
27  00  Buckshot Jones     Pont  30.561  176.696 
28  59  Phil Parsons       Chev  30.570  176.644 
29  81  Blaise Alexander   Chev  30.578  176.598 
30  51  Jim Bown           Chev  30.600  176.471 
31  34  David Green        Chev  30.629  176.304 
32  21  Mike Dillon        Chev  30.642  176.229 
33  66  Todd Bodine        Chev  30.664  176.102 
34  77  Mike Wallace       Ford  30.678  176.022 
35  63  Mark Green         Chev  30.684  175.987 
36  48  Mike McLaughlin    Chev  30.691  175.947 
37  30  Philip Morris      Chev  30.709  175.844 
38  74  Chad Little        Chev  30.714  175.816 
39  31  Steve Park         Chev  30.773  175.479 
40  18  Jason Leffler      Pont  30.783  175.421 
41  45  Kyle Petty         Chev  30.811  175.262 
42   0  Johnny Rumley      Chev  30.820  175.211 
43   3  Ron Hornaday       Chev  30.846  175.063 
44  91  Rich Bickle        Pont  30.875  174.899 
45  46  Ashton Lewis Jr    Chev  30.890  174.814 
46  01  Sterling Marlin    Chev  30.902  174.746 
47   4  Jeff Purvis        Pont  30.903  174.740 
48  44  Justin Labonte     Chev  30.962  174.407 
49  19  Ricky Craven       Chev  30.984  174.284 
50  55  Michael Ritch      Ford  30.998  174.205 
51  04  Terry Labonte      Chev  31.001  174.188 
52  11  Jason Jarrett      Chev  31.078  173.756 
53  90  Mike Stefanik      Chev  31.324  172.392 
54  68  Jay Fogleman       Ford   0.000  000.000 
55  22  Ward Burton        Pont   0.000  000.000 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win