Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

All Pro Bumper to Bumper 300 Happy Hour

 1  87  Joe Nemechek       Chev  35  30.931 174.582 
 2  22  Ward Burton        Pont  63  30.935 174.560 
 3  27  Casey Atwood       Chev  68  30.937 174.548 
 4  92  Jimmie Johnson     Chev  64  30.949 174.481 
 5  71  Kevin Lepage       Ford  45  30.967 174.379 
 6  66  Todd Bodine        Chev  46  31.061 173.851 
 7  17  Matt Kenseth       Chev  72  31.074 173.779 
 8  15  Mike Skinner       Chev  56  31.105 173.606 
 9   9  Jeff Burton        Ford  53  31.108 173.589 
10  10  Jeff Green         Chev  60  31.119 173.527 
11  77  Mike Wallace       Ford  56  31.139 173.416 
12  35  Lyndon Amick       Chev  33  31.191 173.127 
13  33  Tony Raines        Chev  38  31.193 173.116 
14  26  Bobby Hamilton Jr  Chev  49  31.207 173.038 
15  24  Ricky Hendrick     Chev  52  31.270 172.689 
16  98  Elton Sawyer       Chev  76  31.278 172.645 
17  59  Phil Parsons       Chev  51  31.280 172.634 
18  43  Jay Sauter         Chev  64  31.292 172.568 
19  20  Dave Blaney        Pont  38  31.293 172.563 
20  37  Kevin Grubb        Chev  36  31.293 172.563 
21   1  Randy LaJoie       Chev  37  31.305 172.496 
22  00  Buckshot Jones     Pont  55  31.308 172.480 
23  60  Mark Martin        Ford  57  31.317 172.430 
24   5  Dick Trickle       Chev  26  31.320 172.414 
25  81  Blaise Alexander   Chev  72  31.330 172.359 
26  34  David Green        Chev  53  31.340 172.304 
27   2  Kevin Harvick      Chev  47  31.351 172.243 
28  51  Jim Bown           Chev  36  31.381 172.079 
29  25  Kenny Wallace      Chev  56  31.383 172.068 
30  48  Mike McLaughlin    Chev  55  31.403 171.958 
31  45  Kyle Petty         Chev  39  31.425 171.838 
32  57  Jason Keller       Chev  60  31.445 171.728 
33  82  Ted Musgrave       Chev  60  31.469 171.597 
34  63  Mark Green         Chev  64  31.478 171.548 
35   4  Jeff Purvis        Pont  39  31.580 170.994 
36  21  Mike Dillon        Chev  44  31.586 170.962 
37  18  Jason Leffler      Pont  40  31.597 170.902 
38  36  Tim Fedewa         Chev  51  31.624 170.756 
39   7  Michael Waltrip    Chev  34  31.709 170.299 
40  53  Hank Parker Jr     Chev  41  31.881 169.380 
41   3  Ron Hornaday       Chev  37  32.096 168.245 
42  30  Philip Morris      Chev  33  32.141 168.010 
43  11  Jason Jarrett      Chev  34  32.318 167.090 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win