Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

All Pro Bumper to Bumper 300 Practice 1, Thursday

 1  17  Matt Kenseth       Chev  13  29.981 180.114 
 2   5  Dick Trickle       Chev  11  30.026 179.844 
 3  60  Mark Martin        Ford   8  30.106 179.366 
 4  22  Ward Burton        Pont  10  30.195 178.838 
 5  24  Ricky Hendrick     Chev   8  30.214 178.725 
 6   2  Kevin Harvick      Chev  13  30.256 178.477 
 7  15  Mike Skinner       Chev   8  30.261 178.448 
 8   7  Michael Waltrip    Chev  10  30.263 178.436 
 9  10  Jeff Green         Chev  14  30.267 178.412 
10  35  Lyndon Amick       Chev   6  30.291 178.271 
11  57  Jason Keller       Chev   8  30.316 178.124 
12  92  Jimmie Johnson     Chev   8  30.318 178.112 
13  25  Kenny Wallace      Chev  13  30.323 178.083 
14   9  Jeff Burton        Ford  13  30.324 178.077 
15  87  Joe Nemechek       Chev   8  30.331 178.036 
16  98  Elton Sawyer       Chev  11  30.337 178.000 
17  27  Casey Atwood       Chev  12  30.362 177.854 
18  33  Tony Raines        Chev  12  30.382 177.737 
19  82  Ted Musgrave       Chev  12  30.384 177.725 
20  37  Kevin Grubb        Chev   8  30.385 177.719 
21  59  Phil Parsons       Chev   6  30.401 177.626 
22  26  Bobby Hamilton Jr  Chev  12  30.419 177.521 
23  31  Steve Park         Chev  11  30.425 177.486 
24  43  Jay Sauter         Chev   8  30.430 177.456 
25  71  Kevin Lepage       Ford   8  30.431 177.451 
26  77  Mike Wallace       Ford  15  30.474 177.200 
27  36  Tim Fedewa         Chev  12  30.478 177.177 
28  53  Hank Parker Jr     Chev  19  30.501 177.043 
29  81  Blaise Alexander   Chev  18  30.505 177.020 
30  66  Todd Bodine        Chev  16  30.516 176.956 
31  21  Mike Dillon        Chev  13  30.546 176.783 
32  20  Dave Blaney        Pont  10  30.552 176.748 
33   3  Ron Hornaday       Chev  10  30.558 176.713 
34  63  Mark Green         Chev  10  30.574 176.621 
35  74  Chad Little        Chev   8  30.593 176.511 
36   1  Randy LaJoie       Chev  14  30.629 176.304 
37  34  David Green        Chev  10  30.679 176.016 
38  18  Jason Leffler      Pont  10  30.692 175.942 
39  48  Mike McLaughlin    Chev  17  30.726 175.747 
40  45  Kyle Petty         Chev  15  30.732 175.713 
41  51  Jim Bown           Chev  14  30.758 175.564 
42  00  Buckshot Jones     Pont  13  30.772 175.484 
43  55  Michael Ritch      Ford  12  30.789 175.387 
44  04  Terry Labonte      Chev  11  30.790 175.382 
45   0  Johnny Rumley      Chev  14  30.809 175.273 
46  30  Philip Morris      Chev  15  30.853 175.023 
47  44  Justin Labonte     Chev  12  30.873 174.910 
48  91  Rich Bickle        Pont  13  30.881 174.865 
49   4  Jeff Purvis        Pont  13  30.908 174.712 
50  68  Jay Fogleman       Ford  12  30.922 174.633 
51  01  Sterling Marlin    Chev  14  30.927 174.605 
52  90  Mike Stefanik      Chev  13  30.961 174.413 
53  46  Ashton Lewis Jr    Chev  16  31.045 173.941 
54  19  Ricky Craven       Chev  13  31.190 173.132 
55  11  Jason Jarrett      Chev  14  31.237 172.872 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win