Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

HotWheels.com 300 Practice 1, Friday

 1  26  Bobby Hamilton Jr    Chev  10  35.571 151.809 
 2  14  Ricky Hendrick       Chev  15  35.630 151.558 
 3  10  Jeff Green           Chev  21  35.724 151.159 
 4  82  Marty Houston        Chev  21  35.781 150.918 
 5  24  Jeff Gordon          Chev  15  35.839 150.674 
 6  53  Hank Parker Jr       Chev  21  35.889 150.464 
 7   9  Jeff Burton          Ford  25  35.903 150.405 
 8  46  Ashton Lewis Jr      Chev  18  35.904 150.401 
 9  60  Mark Martin          Ford  44  35.948 150.217 
10  17  Matt Kenseth         Chev  16  35.956 150.184 
11  66  Todd Bodine          Chev  15  35.969 150.129 
12  18  Jason Leffler        Pont  13  35.973 150.113 
13  87  Joe Nemecheck        Chev  15  35.992 150.033 
14   4  Jeff Purvis          Pont  20  36.027 149.888 
15  12  Jimmy Spencer        Chev  18  36.044 149.817 
16  98  Elton Sawyer         Ford  15  36.068 149.717 
17  90  Mike Stefanik        Chev  12  36.070 149.709 
18  36  Tim Fedewa           Chev  14  36.122 149.493 
19  20  Scott Wimmer         Pont  19  36.136 149.435 
20   2  Kevin Harvick        Chev  19  36.141 149.415 
21  30  Hermie Sadler        Chev  15  36.145 149.398 
22  34  David Green          Chev  17  36.157 149.349 
23  71  Kevin Lepage         Ford  12  36.157 149.349 
24  27  Casey Atwood         Chev  15  36.158 149.345 
25  01  Sterling Marlin      Chev  14  36.212 149.122 
26  57  Jason Keller         Chev  17  36.216 149.105 
27  31  Steve Park           Chev  14  36.221 149.085 
28  45  Kyle Petty           Chev  22  36.229 149.052 
29  61  Tim Sauter           Chev  31  36.236 149.023 
30  43  Jay Sauter           Chev  22  36.237 149.019 
31   5  Dick Trickle         Chev  15  36.240 149.007 
32  00  Buckshot Jones       Pont  17  36.269 148.887 
33  92  Jimmie Johnson       Chev  24  36.271 148.879 
34  81  Blaise Alexander     Chev  27  36.275 148.863 
35   3  Ron Hornaday         Chev  18  36.289 148.805 
36  11  Jason Jarrett        Pont  21  36.298 148.769 
37  77  Mike Wallace         Ford  23  36.315 148.699 
38  48  Mike McLaughlin      Chev  26  36.343 148.584 
39  91  Rich Bickle          Pont  20  36.362 148.507 
40  29  Curtis Markham       Pont  19  36.383 148.421 
41  74  Chad Little          Chev  18  36.391 148.388 
42   1  Randy LaJoie         Chev  16  36.400 148.352 
43  37  Kevin Grubb          Chev  23  36.418 148.278 
44  21  Mike Dillon          Chev  19  36.451 148.144 
45  55  Michael Ritch        Ford  17  36.474 148.051 
46  35  Lyndon Amick         Chev  22  36.509 147.909 
47  51  P.J. Jones           Chev  16  36.534 147.808 
48  25  Kenny Wallace        Chev  26  36.547 147.755 
49  70  Ron Young            Chev  24  36.607 147.513 
50  63  Mark Green           Chev  20  36.634 147.404 
51  33  Tony Raines          Chev  29  36.681 147.215 
52  59  Phil Parsons         Chev  19  36.714 147.083 
53  84  Mark McFarland       Chev  28  36.717 147.071 
54  19  Ricky Craven         Chev  13  36.725 147.039 
55  44  Justin Labonte       Chev  27  37.090 145.592

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win