Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

MBNA.com 200 Practice 1, Friday

 1  15  Mike Skinner        Chev  16  22.953 156.842 
 2  17  Matt Kenseth        Chev  37  22.983 156.638 
 3  57  Jason Keller        Chev  18  22.988 156.603 
 4  10  Jeff Green          Chev  21  23.067 156.067 
 5  33  Tony Raines         Chev  28  23.125 155.676 
 6   2  Kevin Harvick       Chev  19  23.131 155.635 
 7  37  Kevin Grubb         Chev  18  23.136 155.602 
 8  66  Todd Bodine         Chev  31  23.137 155.595 
 9  45  Kyle Petty          Chev  24  23.148 155.521 
10  92  Jimmie Johnson      Chev  28  23.161 155.434 
11  90  Mike Stefanik       Chev  21  23.185 155.273 
12  20  Dave Blaney         Pont  17  23.189 155.246 
13  34  David Green         Chev  19  23.192 155.226 
14  27  Casey Atwood        Chev  20  23.193 155.219 
15  87  Joe Nemechek        Chev  20  23.197 155.192 
16  21  Mike Dillon         Chev  14  23.199 155.179 
17  12  Jimmy Spencer       Chev  12  23.205 155.139 
18   5  Dick Trickle        Chev  27  23.218 155.052 
19  48  Mike McLaughlin     Chev  28  23.223 155.019 
20   3  Ron Hornaday        Chev  18  23.235 154.939 
21  83  Brandon Butler      Chev  18  23.237 154.925 
22  81  Blaise Alexander    Chev  31  23.257 154.792 
23  26  Bobby Hamilton Jr   Chev  19  23.284 154.613 
24  82  Ted Musgrave        Chev  16  23.310 154.440 
25  98  Elton Sawyer        Ford  24  23.327 154.328 
26  31  Steve Park          Chev  21  23.328 154.321 
27  30  Hermie Sadler       Chev  18  23.380 153.978 
28  44  Justin Labonte      Chev  27  23.383 153.958 
29   0  Johnny Rumley       Chev  23  23.399 153.853 
30  19  PJ Jones            Chev  16  23.437 153.603 
31  00  Buckshot Jones      Pont  26  23.438 153.597 
32  43  Jay Sauter          Chev  27  23.439 153.590 
33  35  Lyndon Amick        Chev  15  23.441 153.577 
34  99  Michael Waltrip     Chev  17  23.445 153.551 
35  25  Kenny Wallace       Chev  32  23.467 153.407 
36  11  Jason Jarrett       Pont  28  23.469 153.394 
37   4  Jeff Purvis         Pont  17  23.486 153.283 
38  55  Michael Ritch       Ford  16  23.492 153.244 
39  18  Jason Leffler       Pont  24  23.504 153.165 
40  39  Andy Kirby          Chev  30  23.563 152.782 
41  59  Phil Parsons        Chev  19  23.575 152.704 
42  46  Ashton Lewis Jr     Chev  34  23.593 152.588 
43  36  Tim Fedewa          Chev  17  23.755 151.547 
44  63  Mark Green          Chev  28  23.776 151.413 
45   1  Randy LaJoie        Chev  24  23.779 151.394 
46  53  Hank Parker Jr      Chev  26  23.912 150.552 
47  93  Bill Hoff           Chev  21  28.580 125.962 

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 2000 Race 2 Win