|
Race 2 Win |
Winston Cup |
Grand National |
Photo Gallery |
Forum |
Silly Season
Newsletter |
Raycefan's Rave |
In the Pits |
Fire and Ice
News and Results |
2002 Schedule and Elliott Results |
2001 Schedule and Results |
2001 Archive |
Bill Elliott Wallpapers
Bill Elliott - 2002 Statistics
| No. | Race | Start | Finish | Laps (Total) | Laps Led | Points (Total) | Rank |
| | Budweiser Shootout* | 5 | 18 | 70 | | | |
| | Gatorade 125s* | 5 | 14 | 50 | | | |
| 1 | Daytona 500 | 29 | 11 | 200 | | 130 | 12 |
| 2 | Subway 400 | 28 | 11 | 393 (593) | | 130 (260) | 8 |
| 3 | UAW-DaimlerChrysler 400 | 23 | 8 | 267 (860) | | 142 (402) | 6 |
| 4 | MBNA 500 | 1 | 35 | 288 (1,148) | | 58 (460) | 13 |
| 5 | Carolina Dodge Dealers 400 | 10 | 10 | 293 (1,441) | | 134 (594) | 14 |
| 6 | Food City 500 | 30 | 21 | 499 (1,940) | | 100 (694) | 13 |
| 7 | Samsung/Radio Shack 500 | 1 | 9 | 334 (2,274) | 14 | 143 (837) | 10 |
| 8 | Virginia 500 | 6 | 21 | 495 (2,769) | | 70 (907) | 13 |
| 9 | Aaron’s 499 | 39 | 19 | 188 (2,957) | | 106 (1,013) | 12 |
| 10 | NAPA Auto Parts 500 | 39 | 4 | 250 (3,207) | 3 (17) | 165 (1,178) | 11 |
| 11 | Pontiac Excitement 400 | 38 | 14 | 400 (3,607) | | 121 (1,299) | 11 |
| | The Winston* | 18 | 10 | 90 | | | |
| 12 | Coca-Cola 600 | 5 | 9 | 400 (4,007) | | 138 (1,437) | 10 |
| 13 | MBNA Platinum 400 | 2 | 2 | 400 (4,407) | 17 (34) | 175 (1,612) | 9 |
| 14 | Pocono 500 | 9 | 30 | 180 (4,587) | 26 (60) | 78 (1,690) | 11 |
| 15 | Sirius Satellite Radio 400 | 4 | 11 | 200 (4,787) | 31 (91) | 135 (1,825) | 10 |
| 16 | Dodge/Save Mart 350 | 5 | 8 | 110 (4,897) | 3 (94) | 147 (1,972) | 10 |
| 17 | Pepsi 400 | 14 | 17 | 160 (5,057) | | 112 (2,084) | 9 |
| 18 | Tropicana 400 | 3 | 7 | 267 (5,324) | | 146 (2,230) | 8 |
| 19 | New England 300 | 1 | 34 | 291 (5,615) | | 61 (2,291) | 10 |
| 20 | Pennsylvania 500 | 1 | 1 | 175 (5,790) | 35 (129) | 180 (2,471) | 9 |
| 21 | Brickyard 400 | 2 | 1 | 160 (5,950) | 93 (222) | 185 (2,656) | 6 |
| 22 | Sirius Satellite Radio @ The Glen | 4 | 21 | 90 (6,040) | | 100 (2,756) | 8 |
| 23 |
Pepsi 400 |
6 |
22 |
200 (6,240) |
6 (228) |
102 (2,858) |
8 |
| 24 |
Sharpie 500 |
5 |
17 |
499 (6,739) |
|
112 (2,970) |
8 |
| 25 |
Mountain Dew Southern 500 |
8 |
3 |
367 (7,106) |
43 (271) |
170 (3,140)) |
7 |
| 26 |
Chevrolet Monte Carlo 400 |
19 |
16 |
399 (7,505) |
|
115 (3,255) |
7 |
| 27 |
New Hampshire 300 |
20 |
23 |
206 (7,711) |
1 (272) |
99 (3,354) |
7 |
| 28 |
MBNA America 400 |
8 |
18 |
398 (8,109) |
|
109 (3,463) |
9 |
| 29 |
Protection One 400 |
5 |
5 |
267 (8,376) |
3 (275) |
160 (3,623) |
9 |
| 30 |
EA Sports 500 |
9 |
19 |
188 (8,564) |
|
106 (3,729) |
8 |
| 31 |
UAW-GM Quality 500 |
9 |
35 |
241 (8,805) |
|
58 (3,787) |
8 |
| 32 |
Martinsville 500 |
3 |
42 |
424 (9,229) |
|
37 (3,824) |
11 |
| 33 |
NAPA 500 |
12 |
33 |
245 (9,474) |
|
64 (3,888) |
12 |
| 34 |
Pop Secret Popcorn 400 |
10 |
39 |
301 (9,775) |
1 (276) |
51 (3,939) |
13 |
| 35 |
Checker Auto Parts 500 |
14 |
30 |
310 (10,085) |
|
73 (4,012) |
13 |
| 36 |
Ford 400 |
10 |
7 |
267 (10,352) |
|
146 (4,158) |
13 |
*Non-points race. Laps completed and start/finish results are not added to season total.
News and Results |
2002 Schedule and Elliott Results |
2001 Schedule and Results |
2001 Archive |
Bill Elliott Wallpapers
Race 2 Win |
Winston Cup |
Grand National |
Photo Gallery |
Forum |
Silly Season
Newsletter |
Raycefan's Rave |
In the Pits |
Fire and Ice
©Copyright 2002 Race 2 Win |